<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weather &#8211; The Catalina Islander</title>
	<atom:link href="https://thecatalinaislander.com/tag/weather/feed/" rel="self" type="application/rss+xml" />
	<link>https://thecatalinaislander.com</link>
	<description></description>
	<lastBuildDate>Mon, 01 Dec 2025 21:50:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Warm Oct. remained busy for harbor</title>
		<link>https://thecatalinaislander.com/warm-oct-remained-busy-for-harbor/</link>
					<comments>https://thecatalinaislander.com/warm-oct-remained-busy-for-harbor/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 01 Dec 2025 21:50:16 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ocean Activities]]></category>
		<category><![CDATA[Transportation/Lodging]]></category>
		<category><![CDATA[Avalon]]></category>
		<category><![CDATA[Catalina Island]]></category>
		<category><![CDATA[Citations]]></category>
		<category><![CDATA[Harbor Department]]></category>
		<category><![CDATA[Harbor Patrol]]></category>
		<category><![CDATA[Moorings]]></category>
		<category><![CDATA[Weather]]></category>
		<guid isPermaLink="false">https://thecatalinaislander.com/?p=13105</guid>

					<description><![CDATA[Courtesy of Avalon Harbor Department Weather-wise, this October outshined (pun intended) the “summer” months. Avalon saw the second most cruise ship passengers visiting Avalon since we started keeping track in 1999. The highest cruise ship passengers in the month of October was 2023. October 2025 stats are as follows: People aboard boats—5,209 Mooring Nights—5,209 Moorings [&#8230;]]]></description>
		
					<wfw:commentRss>https://thecatalinaislander.com/warm-oct-remained-busy-for-harbor/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Avalon prepares for significant weather</title>
		<link>https://thecatalinaislander.com/avalon-prepares-for-significant-weather/</link>
					<comments>https://thecatalinaislander.com/avalon-prepares-for-significant-weather/#respond</comments>
		
		<dc:creator><![CDATA[For the Islander]]></dc:creator>
		<pubDate>Fri, 18 Aug 2023 19:22:07 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Editor Picks]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ocean Activities]]></category>
		<category><![CDATA[On the Island]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[Transportation/Lodging]]></category>
		<category><![CDATA[Avalon]]></category>
		<category><![CDATA[Catalina Island]]></category>
		<category><![CDATA[Hurricane Hilary]]></category>
		<category><![CDATA[Weather]]></category>
		<guid isPermaLink="false">https://thecatalinaislander.com/?p=10930</guid>

					<description><![CDATA[Courtesy of city of Avalon The city of Avalon is preparing for significant storm and marine weather events due to Hurricane Hilary, now a major hurricane. Significant storm activity is expected to begin Sunday evening into Monday with a chance for tropical storm strength winds, heavy rainfall, dense patchy fog, large swells, and storm surges. [&#8230;]]]></description>
		
					<wfw:commentRss>https://thecatalinaislander.com/avalon-prepares-for-significant-weather/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Forecast: partly sunny Saturday, Sunday</title>
		<link>https://thecatalinaislander.com/forecast-partly-sunny-saturday-sunday/</link>
					<comments>https://thecatalinaislander.com/forecast-partly-sunny-saturday-sunday/#respond</comments>
		
		<dc:creator><![CDATA[Charles M. Kelly]]></dc:creator>
		<pubDate>Fri, 03 Mar 2023 18:08:39 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ocean Activities]]></category>
		<category><![CDATA[On the Island]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Transportation/Lodging]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Avalon]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Weather]]></category>
		<guid isPermaLink="false">https://thecatalinaislander.com/?p=10411</guid>

					<description><![CDATA[No rain is expected this weekend, according to the National Weather Service for this area as of Thursday, March 2. That’s good news for Avalon, which could use a break from the rain. Meanwhile, and you probably guessed this, the water level continues to rise at the Middle Ranch Reservoir. It’s nowhere near capacity and [&#8230;]]]></description>
		
					<wfw:commentRss>https://thecatalinaislander.com/forecast-partly-sunny-saturday-sunday/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Water level continues to increase slightly</title>
		<link>https://thecatalinaislander.com/water-level-continues-to-increase-slightly/</link>
					<comments>https://thecatalinaislander.com/water-level-continues-to-increase-slightly/#respond</comments>
		
		<dc:creator><![CDATA[Charles M. Kelly]]></dc:creator>
		<pubDate>Fri, 13 Jan 2023 23:26:37 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[On the Island]]></category>
		<category><![CDATA[Drought]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Weather]]></category>
		<guid isPermaLink="false">https://thecatalinaislander.com/?p=10298</guid>

					<description><![CDATA[By Charles M. Kelly Avalon’s water level has increased a bit since last week. In related news, the National Weather service is forecasting wet days. That said, Avalon residents should keep thier umbrellas handy and continue saving water. Water level inches up “As of January 9, 2023 the current water elevation at Middle Ranch Reservoir [&#8230;]]]></description>
		
					<wfw:commentRss>https://thecatalinaislander.com/water-level-continues-to-increase-slightly/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Harbor Activity Report for June 2022</title>
		<link>https://thecatalinaislander.com/harbor-activity-report-for-june-2022/</link>
					<comments>https://thecatalinaislander.com/harbor-activity-report-for-june-2022/#respond</comments>
		
		<dc:creator><![CDATA[Courtesy Avalon Harbor Department]]></dc:creator>
		<pubDate>Fri, 15 Jul 2022 20:05:50 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ocean Activities]]></category>
		<category><![CDATA[Transportation/Lodging]]></category>
		<category><![CDATA[Avalon Harbor Department]]></category>
		<category><![CDATA[Boating]]></category>
		<category><![CDATA[Harbor Activity Report]]></category>
		<category><![CDATA[visitors]]></category>
		<category><![CDATA[Weather]]></category>
		<guid isPermaLink="false">https://thecatalinaislander.com/?p=9783</guid>

					<description><![CDATA[While we don’t have any specific activities to report for the month of June, the Harbor Department can insure you that summer has arrived. Boaters began arriving early to insure a mooring inside Avalon for the Fourth of July. Our grave crew was kept busy with numerous visitors indulging in the libations found at local [&#8230;]]]></description>
		
					<wfw:commentRss>https://thecatalinaislander.com/harbor-activity-report-for-june-2022/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Avalon Harbor Activity Report for April 2021</title>
		<link>https://thecatalinaislander.com/avalon-harbor-activity-report-for-april-2021/</link>
					<comments>https://thecatalinaislander.com/avalon-harbor-activity-report-for-april-2021/#respond</comments>
		
		<dc:creator><![CDATA[Courtesy Avalon Harbor Department]]></dc:creator>
		<pubDate>Fri, 14 May 2021 18:15:51 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Editor Picks]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ocean Activities]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Transportation/Lodging]]></category>
		<category><![CDATA[Avalon Bay]]></category>
		<category><![CDATA[Avalon Harbor Department]]></category>
		<category><![CDATA[Boating]]></category>
		<category><![CDATA[harbor]]></category>
		<category><![CDATA[Harbor Activity Report]]></category>
		<category><![CDATA[visitors]]></category>
		<category><![CDATA[Weather]]></category>
		<guid isPermaLink="false">https://thecatalinaislander.com/?p=8358</guid>

					<description><![CDATA[1,010 boats visit Avalon harbor in one month, the most since 2009 Avalon Boat Stand moorings were installed by Easter weekend. Easter 2021 was definitely busier than last year. However, some popular events were still canceled, like the Easter Egg Hunt and the Community Church’s Pancake Breakfast. The Sonrise Service was held, once again, at [&#8230;]]]></description>
		
					<wfw:commentRss>https://thecatalinaislander.com/avalon-harbor-activity-report-for-april-2021/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
