<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Transient occupancy tax &#8211; The Catalina Islander</title>
	<atom:link href="https://thecatalinaislander.com/tag/transient-occupancy-tax/feed/" rel="self" type="application/rss+xml" />
	<link>https://thecatalinaislander.com</link>
	<description></description>
	<lastBuildDate>Sat, 02 Dec 2023 00:10:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Visitor counts return to near-normal</title>
		<link>https://thecatalinaislander.com/visitor-counts-return-to-near-normal/</link>
					<comments>https://thecatalinaislander.com/visitor-counts-return-to-near-normal/#respond</comments>
		
		<dc:creator><![CDATA[Charles M. Kelly]]></dc:creator>
		<pubDate>Sat, 02 Dec 2023 00:10:32 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[On the Island]]></category>
		<category><![CDATA[Transportation/Lodging]]></category>
		<category><![CDATA[Avalon]]></category>
		<category><![CDATA[Catalina Island]]></category>
		<category><![CDATA[City Council]]></category>
		<category><![CDATA[Love Catalina Island]]></category>
		<category><![CDATA[Love Catalina Tourism Authority]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[Transient occupancy tax]]></category>
		<guid isPermaLink="false">https://thecatalinaislander.com/?p=11212</guid>

					<description><![CDATA[Love Catalina Island’s portion of the transient occupancy tax (short term rental tax) for Fiscal Year 2023 is $1,826,003, according to the City Council staff report by City Manager David Maistros. (That’s a decrease of $82,803 from Fiscal Year 2022, according to the calculator.) Visitor numbers, on the other hand, increased from 978,178 in Fiscal [&#8230;]]]></description>
		
					<wfw:commentRss>https://thecatalinaislander.com/visitor-counts-return-to-near-normal/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vacation rentals on Sept. 15 council agenda</title>
		<link>https://thecatalinaislander.com/vacation-rentals-on-sept-15-council-agenda/</link>
					<comments>https://thecatalinaislander.com/vacation-rentals-on-sept-15-council-agenda/#respond</comments>
		
		<dc:creator><![CDATA[Charles M. Kelly]]></dc:creator>
		<pubDate>Fri, 08 Sep 2023 18:53:16 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Editor Picks]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[On the Island]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Transportation/Lodging]]></category>
		<category><![CDATA[Avalon]]></category>
		<category><![CDATA[Catalina Island]]></category>
		<category><![CDATA[City Council]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Short term rentals]]></category>
		<category><![CDATA[Transient occupancy tax]]></category>
		<category><![CDATA[Transient rental license]]></category>
		<category><![CDATA[Transient rentals]]></category>
		<category><![CDATA[Vacation rentals]]></category>
		<guid isPermaLink="false">https://thecatalinaislander.com/?p=10984</guid>

					<description><![CDATA[Moratorium on issuing transient rental licenses ends next Friday The City Council will hold a hearing on whether to extend the moratorium on licensing short term rentals beyond the 45-day limit. The hearing is set for 10 a.m., Friday, Sept. 15, which is also the day the transient rental license moratorium expires. (In related news, [&#8230;]]]></description>
		
					<wfw:commentRss>https://thecatalinaislander.com/vacation-rentals-on-sept-15-council-agenda/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Luttjohann reports good news for Catalina’s economy</title>
		<link>https://thecatalinaislander.com/luttjohann-reports-good-news-for-catalinas-economy/</link>
					<comments>https://thecatalinaislander.com/luttjohann-reports-good-news-for-catalinas-economy/#respond</comments>
		
		<dc:creator><![CDATA[Charles M. Kelly]]></dc:creator>
		<pubDate>Fri, 10 Mar 2023 19:20:57 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ocean Activities]]></category>
		<category><![CDATA[On the Island]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Transportation/Lodging]]></category>
		<category><![CDATA[2022 economic measurements]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Love Catalina]]></category>
		<category><![CDATA[Love Catalina Island]]></category>
		<category><![CDATA[revenues]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[Transient occupancy tax]]></category>
		<category><![CDATA[Visitor counts]]></category>
		<guid isPermaLink="false">https://thecatalinaislander.com/?p=10448</guid>

					<description><![CDATA[Most measures of visitor economy met, exceeded pre-pandemic levels According to Jim Luttjohann, president and CEO of Love Catalina, the Island’s economy met or exceeded pre-pandemic measures of success in most cases. The non-profit Love Catalina Island, also known as the Catalina Island Tourism Authority, recently released December 2022 visitor statistics and year-end report. “The [&#8230;]]]></description>
		
					<wfw:commentRss>https://thecatalinaislander.com/luttjohann-reports-good-news-for-catalinas-economy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Election: Ponce leads Olsen 7 seven votes</title>
		<link>https://thecatalinaislander.com/election-ponce-leads-olsen-7-seven-votes/</link>
					<comments>https://thecatalinaislander.com/election-ponce-leads-olsen-7-seven-votes/#respond</comments>
		
		<dc:creator><![CDATA[Charles M. Kelly]]></dc:creator>
		<pubDate>Fri, 17 Jun 2022 18:18:10 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Editor Picks]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Avalon]]></category>
		<category><![CDATA[Ballot measures]]></category>
		<category><![CDATA[City Council]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Mayoral race]]></category>
		<category><![CDATA[Sales tax]]></category>
		<category><![CDATA[Transient occupancy tax]]></category>
		<guid isPermaLink="false">https://thecatalinaislander.com/?p=9735</guid>

					<description><![CDATA[The most recent Avalon Election 2022 data from Los Angeles County, as of editorial deadline, has changed a little. Mary Schickling remains the council candidate with the most votes: 264, as of 4:05 p.m., Tuesday, June 14. (On June 8, the number was 218 for Schickling.) She leads this week’s second-place candidate by seven votes. [&#8230;]]]></description>
		
					<wfw:commentRss>https://thecatalinaislander.com/election-ponce-leads-olsen-7-seven-votes/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Visitor revenue report mostly positive</title>
		<link>https://thecatalinaislander.com/visitor-revenue-report-mostly-positive/</link>
					<comments>https://thecatalinaislander.com/visitor-revenue-report-mostly-positive/#respond</comments>
		
		<dc:creator><![CDATA[Charles M. Kelly]]></dc:creator>
		<pubDate>Fri, 30 Jul 2021 17:52:31 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[On the Island]]></category>
		<category><![CDATA[Restaurant]]></category>
		<category><![CDATA[Transportation/Lodging]]></category>
		<category><![CDATA[Avalon]]></category>
		<category><![CDATA[Catalina]]></category>
		<category><![CDATA[Sales tax]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[Transient occupancy tax]]></category>
		<category><![CDATA[visitor driven revenues]]></category>
		<category><![CDATA[wharfage]]></category>
		<guid isPermaLink="false">https://thecatalinaislander.com/?p=8669</guid>

					<description><![CDATA[Comparisons are based on pre-pandemic data Visitor-driven tax revenues for May 2021 mostly increased compared with pre-pandemic figures, according to data recently released by the city of Avalon. Love Catalina Island (the former Chamber of Commerce), also known as the Cataalina Island Tourism Authority shared Avalon Finance Dirctor Matt Baker’s comments on the numbers. “TOT [&#8230;]]]></description>
		
					<wfw:commentRss>https://thecatalinaislander.com/visitor-revenue-report-mostly-positive/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Council considers income options</title>
		<link>https://thecatalinaislander.com/council-considers-income-options/</link>
					<comments>https://thecatalinaislander.com/council-considers-income-options/#respond</comments>
		
		<dc:creator><![CDATA[Charles M. Kelly]]></dc:creator>
		<pubDate>Fri, 05 Feb 2021 23:03:07 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[CATALINA COVID-19 update]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Editor Picks]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[On the Island]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Transportation/Lodging]]></category>
		<category><![CDATA[Ballot measures]]></category>
		<category><![CDATA[City Council]]></category>
		<category><![CDATA[City finances]]></category>
		<category><![CDATA[City revenue]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Sales tax]]></category>
		<category><![CDATA[Transient occupancy tax]]></category>
		<guid isPermaLink="false">https://thecatalinaislander.com/?p=8039</guid>

					<description><![CDATA[Possibilities include short term rental tax and sales taxincreases The council this week directed staff to come back with information about the impact of increasing the transient occupancy (short term rental) tax. The staff will research the issue and come back to a council meeting. A sales tax increase may also be considered. Avalon has [&#8230;]]]></description>
		
					<wfw:commentRss>https://thecatalinaislander.com/council-considers-income-options/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Council preview: COVID funds on Avalon agenda</title>
		<link>https://thecatalinaislander.com/council-preview-covid-funds-on-avalon-agenda/</link>
					<comments>https://thecatalinaislander.com/council-preview-covid-funds-on-avalon-agenda/#respond</comments>
		
		<dc:creator><![CDATA[Charles M. Kelly]]></dc:creator>
		<pubDate>Fri, 27 Nov 2020 18:57:18 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[CATALINA COVID-19 update]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[On the Island]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Campaign contributions]]></category>
		<category><![CDATA[Transient occupancy tax]]></category>
		<category><![CDATA[Transient rental license]]></category>
		<category><![CDATA[Water]]></category>
		<guid isPermaLink="false">https://thecatalinaislander.com/?p=7817</guid>

					<description><![CDATA[Dec. 1 meeting to look at a transient occupancy tax ballot measure, appoint water consortium members The Avalon City Council will hold a public hearing on Community Development Block Grant Funding and COVID Recovery funds on Tuesday, Dec. 1. That’s not the only item on the agenda, but’s the only public hearing and the only [&#8230;]]]></description>
		
					<wfw:commentRss>https://thecatalinaislander.com/council-preview-covid-funds-on-avalon-agenda/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
