<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>survey &#8211; The Catalina Islander</title>
	<atom:link href="https://thecatalinaislander.com/tag/survey/feed/" rel="self" type="application/rss+xml" />
	<link>https://thecatalinaislander.com</link>
	<description></description>
	<lastBuildDate>Fri, 07 Jul 2023 18:31:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Council OKs community survey contract</title>
		<link>https://thecatalinaislander.com/council-oks-community-survey-contract/</link>
					<comments>https://thecatalinaislander.com/council-oks-community-survey-contract/#respond</comments>
		
		<dc:creator><![CDATA[Charles M. Kelly]]></dc:creator>
		<pubDate>Fri, 07 Jul 2023 18:31:25 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[On the Island]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Avalon]]></category>
		<category><![CDATA[Census]]></category>
		<category><![CDATA[City Council]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Median income]]></category>
		<category><![CDATA[survey]]></category>
		<guid isPermaLink="false">https://thecatalinaislander.com/?p=10814</guid>

					<description><![CDATA[Survey to seek data for median income in Avalon. Census data accuracy in doubt The City Council recently awarded a contract to Zilo International Group LLC to conduct an Avalon Median Income Survey. The vote was unanimous. City Manager David Maistros told the council that they were thinking of doing the survey at the beginning [&#8230;]]]></description>
		
					<wfw:commentRss>https://thecatalinaislander.com/council-oks-community-survey-contract/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Chants from Avalon heard ‘we’re No. 19!’</title>
		<link>https://thecatalinaislander.com/chants-from-avalon-heard-were-no-19/</link>
					<comments>https://thecatalinaislander.com/chants-from-avalon-heard-were-no-19/#respond</comments>
		
		<dc:creator><![CDATA[Ted Apodaca]]></dc:creator>
		<pubDate>Fri, 17 Mar 2023 18:34:49 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ocean Activities]]></category>
		<category><![CDATA[On the Island]]></category>
		<category><![CDATA[Transportation/Lodging]]></category>
		<category><![CDATA[Avalon]]></category>
		<category><![CDATA[Catalina]]></category>
		<category><![CDATA[Catalina Island]]></category>
		<category><![CDATA[Destination]]></category>
		<category><![CDATA[Resort]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[visitors]]></category>
		<guid isPermaLink="false">https://thecatalinaislander.com/?p=10470</guid>

					<description><![CDATA[Sounds funny, but Catalina Island is hitting big numbers A travel website recently surveyed 3,000 families to determine the top 150 small towns they like to visit this year. Of the 150 small towns, Avalon was ranked 19th and was the highest ranked town in California. In the survey, conducted by FamilyDestinationsGuide.com, Avalon was voted [&#8230;]]]></description>
		
					<wfw:commentRss>https://thecatalinaislander.com/chants-from-avalon-heard-were-no-19/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Moonlight surveys gather data</title>
		<link>https://thecatalinaislander.com/moonlight-surveys-gather-data/</link>
					<comments>https://thecatalinaislander.com/moonlight-surveys-gather-data/#respond</comments>
		
		<dc:creator><![CDATA[Jessica Boudevin]]></dc:creator>
		<pubDate>Fri, 10 Feb 2023 00:00:03 +0000</pubDate>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[On the Island]]></category>
		<category><![CDATA[Catalina Island Conservancy]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Scripps’s murrelet]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Threatened spiecies]]></category>
		<guid isPermaLink="false">https://thecatalinaislander.com/?p=10379</guid>

					<description><![CDATA[Information being gathered about Scripps’s Murrelets on Catalina By Jessica Boudevin In January, Catalina Island Conservancy began seabird surveys for the elusive Scripps’s murrelet (Synthliboramphus scrippsi). This year’s survey looks a bit different. The Conservancy has expanded a collaboration with California Institute of Environmental Studies (CIES) for a longer period to try to determine the [&#8230;]]]></description>
		
					<wfw:commentRss>https://thecatalinaislander.com/moonlight-surveys-gather-data/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Survey says: housing</title>
		<link>https://thecatalinaislander.com/survey-says-housing/</link>
					<comments>https://thecatalinaislander.com/survey-says-housing/#respond</comments>
		
		<dc:creator><![CDATA[Charles M. Kelly]]></dc:creator>
		<pubDate>Thu, 02 Feb 2023 23:14:18 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[On the Island]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Transportation/Lodging]]></category>
		<category><![CDATA[2023]]></category>
		<category><![CDATA[Avalon]]></category>
		<category><![CDATA[Catalina]]></category>
		<category><![CDATA[Catalina Island]]></category>
		<category><![CDATA[Opportunities and challenges]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Year ahead]]></category>
		<guid isPermaLink="false">https://thecatalinaislander.com/?p=10353</guid>

					<description><![CDATA[An informal look at opportunities and challenges facing Avalon in the year ahead Housing was the top issue among participants in a recent and informal Catalina Islander social media survey. Infrastructure, the internet, vacation rentals, and beautification also came up—but housing was the top issue. The Islander recently asked social media members, on the record [&#8230;]]]></description>
		
					<wfw:commentRss>https://thecatalinaislander.com/survey-says-housing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Love Catalina announces new stakeholder survey</title>
		<link>https://thecatalinaislander.com/love-catalina-announces-new-stakeholder-survey/</link>
					<comments>https://thecatalinaislander.com/love-catalina-announces-new-stakeholder-survey/#respond</comments>
		
		<dc:creator><![CDATA[For the Islander]]></dc:creator>
		<pubDate>Fri, 15 Apr 2022 18:28:40 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[On the Island]]></category>
		<category><![CDATA[Love Catalina Island]]></category>
		<category><![CDATA[stakeholder survey]]></category>
		<category><![CDATA[survey]]></category>
		<guid isPermaLink="false">https://thecatalinaislander.com/?p=9530</guid>

					<description><![CDATA[As the tourism sector continues to recover from the impacts of COVID-19, increased demand presents challenges and opportunities for Catalina’s residents, businesses, and employees while also impacting owners of both second homes and moorings. With that in mind, Jim Luttjohann, president &#38; CEO of Love Catalina Island Tourism Authority is working in partnership with SMARInsights [&#8230;]]]></description>
		
					<wfw:commentRss>https://thecatalinaislander.com/love-catalina-announces-new-stakeholder-survey/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Beek family: A lifetime of Catalina memories …</title>
		<link>https://thecatalinaislander.com/beek-family-a-lifetime-of-catalina-memories/</link>
					<comments>https://thecatalinaislander.com/beek-family-a-lifetime-of-catalina-memories/#respond</comments>
		
		<dc:creator><![CDATA[Charles M. Kelly]]></dc:creator>
		<pubDate>Fri, 27 Jan 2017 21:24:24 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Catalina Islander]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Water]]></category>
		<guid isPermaLink="false">https://thecatalinaislander.com/beek-family-a-lifetime-of-catalina-memories/</guid>

					<description><![CDATA[Seymour Beek has a lifetime of Catalina Island memories. He first came to the Island at the age of 5 with his father, who owned the historic Balboa Island Ferry that transports vehicles and passengers between Newport Beach and the popular island getaway. He remembers kids diving for coins tossed into Avalon Bay by passengers [&#8230;]]]></description>
		
					<wfw:commentRss>https://thecatalinaislander.com/beek-family-a-lifetime-of-catalina-memories/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
