<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Statistics &#8211; The Catalina Islander</title>
	<atom:link href="https://thecatalinaislander.com/tag/statistics/feed/" rel="self" type="application/rss+xml" />
	<link>https://thecatalinaislander.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 Nov 2023 22:26:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>Avalon residents income below LA County median</title>
		<link>https://thecatalinaislander.com/avalon-residents-income-below-la-county-median/</link>
					<comments>https://thecatalinaislander.com/avalon-residents-income-below-la-county-median/#respond</comments>
		
		<dc:creator><![CDATA[Charles M. Kelly]]></dc:creator>
		<pubDate>Fri, 17 Nov 2023 22:26:16 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Editor Picks]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[On the Island]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Community survey]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[Statistics]]></category>
		<guid isPermaLink="false">https://thecatalinaislander.com/?p=11189</guid>

					<description><![CDATA[The median household income in Avalon is $78,560, according to the 2023 Community Survey Report at it’s Nov. 7 meeting. The City Council received and filed the 2023 survey at its first November meeting. The figure of $78,560 for Avalon is less than the median household income for LA County, and less than median household [&#8230;]]]></description>
		
					<wfw:commentRss>https://thecatalinaislander.com/avalon-residents-income-below-la-county-median/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>July 2023 visitor count sets a record</title>
		<link>https://thecatalinaislander.com/july-2023-visitor-count-sets-a-record/</link>
					<comments>https://thecatalinaislander.com/july-2023-visitor-count-sets-a-record/#respond</comments>
		
		<dc:creator><![CDATA[Charles M. Kelly]]></dc:creator>
		<pubDate>Fri, 22 Sep 2023 17:54:57 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Editor Picks]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ocean Activities]]></category>
		<category><![CDATA[On the Island]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Transportation/Lodging]]></category>
		<category><![CDATA[Avalon]]></category>
		<category><![CDATA[Catalina]]></category>
		<category><![CDATA[July 2023]]></category>
		<category><![CDATA[Love Catalina Island]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Visitor counts]]></category>
		<guid isPermaLink="false">https://thecatalinaislander.com/?p=11028</guid>

					<description><![CDATA[The July 2023 visitor count beat the recorded visitor counts for Avalon, according to Jim Luttjohann, president and CEO of Love Catalina Island Tourism Authority. (Love Catalina is the local Chamber of Commerce.) “In July, Hotels saw a dip year-over-year in occupancy but Short Term Rentals saw an increase,” Luttjohann wrote in an email. In [&#8230;]]]></description>
		
					<wfw:commentRss>https://thecatalinaislander.com/july-2023-visitor-count-sets-a-record/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>May 2021 visitor data shows ongoing recovery</title>
		<link>https://thecatalinaislander.com/may-2021-visitor-data-shows-ongoing-recovery/</link>
					<comments>https://thecatalinaislander.com/may-2021-visitor-data-shows-ongoing-recovery/#respond</comments>
		
		<dc:creator><![CDATA[Charles M. Kelly]]></dc:creator>
		<pubDate>Fri, 02 Jul 2021 19:03:22 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[On the Island]]></category>
		<category><![CDATA[Transportation/Lodging]]></category>
		<category><![CDATA[Catalina Island]]></category>
		<category><![CDATA[Catalina Island Tourism Authority]]></category>
		<category><![CDATA[Love Catalina Island]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[Visitor counts]]></category>
		<guid isPermaLink="false">https://thecatalinaislander.com/?p=8551</guid>

					<description><![CDATA[Catalina is making a comeback with visitors, according to numbers recently released by Love Catalina Island, also known as Catalina Island Tourism Authority.“May [2021] visitation increased year-over-year in all sectors, except cruise visitors, resulting in an overall increase by 72,159 visitors over the same month last year,” according to the Love Catalina Island website.Of course, [&#8230;]]]></description>
		
					<wfw:commentRss>https://thecatalinaislander.com/may-2021-visitor-data-shows-ongoing-recovery/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Avalon Station Crime stats</title>
		<link>https://thecatalinaislander.com/avalon-station-crime-stats/</link>
					<comments>https://thecatalinaislander.com/avalon-station-crime-stats/#respond</comments>
		
		<dc:creator><![CDATA[For the Islander]]></dc:creator>
		<pubDate>Fri, 29 Jan 2021 20:44:29 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[Avalon Sheriff’s Station]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Statistics]]></category>
		<guid isPermaLink="false">https://thecatalinaislander.com/?p=8016</guid>

					<description><![CDATA[The above table was updated on Jan. 17 and reflects Catalina’s Part 1 crime statistics from January to December 2020, compred to 2019. Part 1 crimes are so-called “serious” crimes. Crime statistics are subject to change based on new informaiton about ongoing investigations. The numbers are also based on those crimes reported to or discovered [&#8230;]]]></description>
		
					<wfw:commentRss>https://thecatalinaislander.com/avalon-station-crime-stats/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
