<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>municipal election &#8211; The Catalina Islander</title>
	<atom:link href="https://thecatalinaislander.com/tag/municipal-election/feed/" rel="self" type="application/rss+xml" />
	<link>https://thecatalinaislander.com</link>
	<description></description>
	<lastBuildDate>Fri, 08 Jul 2022 21:52:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Olsen, Ponce deadlocked for council</title>
		<link>https://thecatalinaislander.com/olsen-ponce-deadlocked-for-council/</link>
					<comments>https://thecatalinaislander.com/olsen-ponce-deadlocked-for-council/#respond</comments>
		
		<dc:creator><![CDATA[Staff Report]]></dc:creator>
		<pubDate>Fri, 08 Jul 2022 21:52:47 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Editor Picks]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[On the Island]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[2022 Election]]></category>
		<category><![CDATA[Avalon]]></category>
		<category><![CDATA[Ballot measures]]></category>
		<category><![CDATA[City Council]]></category>
		<category><![CDATA[dead heat]]></category>
		<category><![CDATA[municipal election]]></category>
		<guid isPermaLink="false">https://thecatalinaislander.com/?p=9777</guid>

					<description><![CDATA[As of Friday, July 1, Avalon Council candidates Michael Ponce and Oley Olsen are deadlocked for the second seat with 335 votes each. The count has been close, with Ponce holding just a two-vote lead in last week’s update. So what happens if the election is a tie when the results come to the council [&#8230;]]]></description>
		
					<wfw:commentRss>https://thecatalinaislander.com/olsen-ponce-deadlocked-for-council/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Election results: Ponce, in second place, two votes ahead of Olsen.</title>
		<link>https://thecatalinaislander.com/election-results-ponce-in-second-place-two-votes-ahead-of-olsen/</link>
					<comments>https://thecatalinaislander.com/election-results-ponce-in-second-place-two-votes-ahead-of-olsen/#respond</comments>
		
		<dc:creator><![CDATA[Charles M. Kelly]]></dc:creator>
		<pubDate>Thu, 23 Jun 2022 18:19:03 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Avalon]]></category>
		<category><![CDATA[Ballot measures]]></category>
		<category><![CDATA[City Council]]></category>
		<category><![CDATA[city government]]></category>
		<category><![CDATA[Election 2022]]></category>
		<category><![CDATA[Mayor]]></category>
		<category><![CDATA[municipal election]]></category>
		<guid isPermaLink="false">https://thecatalinaislander.com/?p=9753</guid>

					<description><![CDATA[The Los Angeles Registrar-Recorder’s office updated the 2022 election results on Tuesday, June 21. The numbers changed, but the results did not. Mary Schickling and Michael Ponce appeared to be the top two council candidates, with two seats up for election. The mayor remains the mayor. Two proposed tax increases appear to have been rejected. [&#8230;]]]></description>
		
					<wfw:commentRss>https://thecatalinaislander.com/election-results-ponce-in-second-place-two-votes-ahead-of-olsen/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
