<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Montrose Chemical Corporation &#8211; The Catalina Islander</title>
	<atom:link href="https://thecatalinaislander.com/tag/montrose-chemical-corporation/feed/" rel="self" type="application/rss+xml" />
	<link>https://thecatalinaislander.com</link>
	<description></description>
	<lastBuildDate>Thu, 06 May 2021 22:37:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Push for DDT waste cleanup gaining support</title>
		<link>https://thecatalinaislander.com/push-for-ddt-waste-cleanup-gaining-support/</link>
					<comments>https://thecatalinaislander.com/push-for-ddt-waste-cleanup-gaining-support/#respond</comments>
		
		<dc:creator><![CDATA[Ted Apodaca]]></dc:creator>
		<pubDate>Thu, 06 May 2021 22:37:17 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Catalina Island]]></category>
		<category><![CDATA[David Valentine]]></category>
		<category><![CDATA[DDT]]></category>
		<category><![CDATA[Montrose Chemical Corporation]]></category>
		<category><![CDATA[Scripps Institute of Oceanography at UC San Diego]]></category>
		<category><![CDATA[UCSB]]></category>
		<guid isPermaLink="false">https://thecatalinaislander.com/?p=8310</guid>

					<description><![CDATA[Momentum is building to put pressure on Congress and the Environmental Protection Agency to address the recent documentation of an estimated 27,000 barrels of DDT toxic waste that was dumped into the ocean between the end of World War II and the early 1970s.  California State Assemblyman Patrick O’Donnell authored a Joint Resolution that states [&#8230;]]]></description>
		
					<wfw:commentRss>https://thecatalinaislander.com/push-for-ddt-waste-cleanup-gaining-support/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Seafloor survey finds thousands of possible targets</title>
		<link>https://thecatalinaislander.com/seafloor-survey-finds-thousands-of-possible-targets/</link>
					<comments>https://thecatalinaislander.com/seafloor-survey-finds-thousands-of-possible-targets/#respond</comments>
		
		<dc:creator><![CDATA[For the Islander]]></dc:creator>
		<pubDate>Mon, 03 May 2021 17:29:02 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[DDT waste]]></category>
		<category><![CDATA[Montrose Chemical Corporation]]></category>
		<category><![CDATA[Scripps Institute of Oceanography at UC San Diego]]></category>
		<guid isPermaLink="false">https://thecatalinaislander.com/?p=8293</guid>

					<description><![CDATA[By Lauren Fimbres Wood For the Islander An expedition led by UC San Diego’s Scripps Institution of Oceanography mapped more than 36,000 acres of seafloor between Santa Catalina Island and the Los Angeles coast in a region previously found to contain high levels of the toxic chemical DDT in sediments and the ecosystem.&#160; The survey [&#8230;]]]></description>
		
					<wfw:commentRss>https://thecatalinaislander.com/seafloor-survey-finds-thousands-of-possible-targets/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
