<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Love Catalina &#8211; The Catalina Islander</title>
	<atom:link href="https://thecatalinaislander.com/tag/love-catalina/feed/" rel="self" type="application/rss+xml" />
	<link>https://thecatalinaislander.com</link>
	<description></description>
	<lastBuildDate>Fri, 09 Jan 2026 21:43:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>October 2025 visitor count up 20.4%</title>
		<link>https://thecatalinaislander.com/october-2025-visitor-count-up-20-4/</link>
					<comments>https://thecatalinaislander.com/october-2025-visitor-count-up-20-4/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 09 Jan 2026 21:43:32 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Avalon]]></category>
		<category><![CDATA[Love Catalina]]></category>
		<category><![CDATA[Visitor count]]></category>
		<guid isPermaLink="false">https://thecatalinaislander.com/?p=13220</guid>

					<description><![CDATA[Last October saw 98,686 visitors come to Catalina Island, a 20.4% increase from the previous year, according to data recently released by Love Catalina Island Tourism Authority. “October’s total arrival count was above the three, five and ten-year averages by 6.0%, 11.8% and 14.7% respectively,” according to the Love Catalina website. “October 2025 had the [&#8230;]]]></description>
		
					<wfw:commentRss>https://thecatalinaislander.com/october-2025-visitor-count-up-20-4/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>August 2025 visitor counts up by 1.9%</title>
		<link>https://thecatalinaislander.com/august-2025-visitor-counts-up-by-1-9/</link>
					<comments>https://thecatalinaislander.com/august-2025-visitor-counts-up-by-1-9/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 31 Oct 2025 20:03:15 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[On the Island]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Transportation/Lodging]]></category>
		<category><![CDATA[Avalon]]></category>
		<category><![CDATA[Catalina Island]]></category>
		<category><![CDATA[Catalina Island Tourism Authority]]></category>
		<category><![CDATA[Love Catalina]]></category>
		<category><![CDATA[Visitor counts]]></category>
		<guid isPermaLink="false">https://thecatalinaislander.com/?p=13032</guid>

					<description><![CDATA[The August 2025 visitor count increase 1.9% from August 2025, according to data recently released by Love Catalina Island Tourism Authority. “August’s total arrival count was above the three, five and ten-year averages by 8.4%, 14.2% and 19.7% respectively. Cross Channel Counts above include 5,128 arrivals at Two Harbors this year and 4,948 last year,” [&#8230;]]]></description>
		
					<wfw:commentRss>https://thecatalinaislander.com/august-2025-visitor-counts-up-by-1-9/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Avalon cleanup makes biggest haul yet</title>
		<link>https://thecatalinaislander.com/avalon-cleanup-makes-biggest-haul-yet/</link>
					<comments>https://thecatalinaislander.com/avalon-cleanup-makes-biggest-haul-yet/#respond</comments>
		
		<dc:creator><![CDATA[For the Islander]]></dc:creator>
		<pubDate>Fri, 16 Feb 2024 19:11:34 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Avalon]]></category>
		<category><![CDATA[Avalon Rotary]]></category>
		<category><![CDATA[Bleu World]]></category>
		<category><![CDATA[Catalina Island]]></category>
		<category><![CDATA[Catalina Island Conservancy]]></category>
		<category><![CDATA[City of Avalon]]></category>
		<category><![CDATA[Cleanup]]></category>
		<category><![CDATA[Interact Club]]></category>
		<category><![CDATA[Love Catalina]]></category>
		<category><![CDATA[Scuba By Design]]></category>
		<category><![CDATA[trash]]></category>
		<guid isPermaLink="false">https://thecatalinaislander.com/?p=11422</guid>

					<description><![CDATA[On Sunday, Bleu World hosted a record-setting cleanup in partnership with Love Catalina, Scuba By Design, the Avalon Rotary and Interact Clubs, the city of Avalon, and the Catalina Island Conservancy. Thanks to the Interact Club high school students, the event had a large turnout with 16 volunteers gathering to make a difference. Together they [&#8230;]]]></description>
		
					<wfw:commentRss>https://thecatalinaislander.com/avalon-cleanup-makes-biggest-haul-yet/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>2024 A big year for first time cruise ship visits</title>
		<link>https://thecatalinaislander.com/2024-a-big-year-for-first-time-cruise-ship-visits/</link>
					<comments>https://thecatalinaislander.com/2024-a-big-year-for-first-time-cruise-ship-visits/#respond</comments>
		
		<dc:creator><![CDATA[For the Islander]]></dc:creator>
		<pubDate>Fri, 02 Feb 2024 23:11:09 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Catalina]]></category>
		<category><![CDATA[cruise ships]]></category>
		<category><![CDATA[Love Catalina]]></category>
		<category><![CDATA[visitors]]></category>
		<guid isPermaLink="false">https://thecatalinaislander.com/?p=11381</guid>

					<description><![CDATA[The 2024 series of cruise ship visits, will look different than any year prior, due to big changes in various cruise line itineraries and ships porting on the west coast. In 2024, Avalon will welcome an unprecedented five inaugural visits, one of which, The Seaborn Sojourn, has already taken place. In addition, Celebrity Cruises, Carnival [&#8230;]]]></description>
		
					<wfw:commentRss>https://thecatalinaislander.com/2024-a-big-year-for-first-time-cruise-ship-visits/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Disney Cruise Line returns to Catalina</title>
		<link>https://thecatalinaislander.com/disney-cruise-line-returns-to-catalina/</link>
					<comments>https://thecatalinaislander.com/disney-cruise-line-returns-to-catalina/#respond</comments>
		
		<dc:creator><![CDATA[Courtesy of Love Catalina Island]]></dc:creator>
		<pubDate>Fri, 22 Dec 2023 19:15:19 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ocean Activities]]></category>
		<category><![CDATA[Transportation/Lodging]]></category>
		<category><![CDATA[Avalon]]></category>
		<category><![CDATA[Catalina Island]]></category>
		<category><![CDATA[cruise ships]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[Love Catalina]]></category>
		<guid isPermaLink="false">https://thecatalinaislander.com/?p=11270</guid>

					<description><![CDATA[Love Catalina Tourism Authority, announced this week that Disney Cruise Line is returning to Catalina Island, a premiere destination. The Port of Avalon welcomes Disney fans to the idyllic Catalina Island to experience the destination’s dining, adventures, traditions and more. The Disney Wonder was the first Disney Cruise Line ship to sail to Catalina Island [&#8230;]]]></description>
		
					<wfw:commentRss>https://thecatalinaislander.com/disney-cruise-line-returns-to-catalina/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Catalina kicks off the holiday season</title>
		<link>https://thecatalinaislander.com/catalina-kicks-off-the-holiday-season/</link>
					<comments>https://thecatalinaislander.com/catalina-kicks-off-the-holiday-season/#respond</comments>
		
		<dc:creator><![CDATA[For the Islander]]></dc:creator>
		<pubDate>Fri, 08 Dec 2023 19:52:34 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Avalon]]></category>
		<category><![CDATA[Catalina Island]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Christmas Tree Lighting]]></category>
		<category><![CDATA[Love Catalina]]></category>
		<category><![CDATA[Shop Catalina]]></category>
		<guid isPermaLink="false">https://thecatalinaislander.com/?p=11232</guid>

					<description><![CDATA[Catalina and the city of Avalon kicked off the holiday season on Saturday, with the tradition of the Christmas Tree lighting, the start of Shop Catalina, as well as plenty of music and joyous celebration. The tree lights were turned on by Avalon School student Jackie Fansler, who was chosen by the school for her [&#8230;]]]></description>
		
					<wfw:commentRss>https://thecatalinaislander.com/catalina-kicks-off-the-holiday-season/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>City Council and Love Catalina look at sustainable tourism</title>
		<link>https://thecatalinaislander.com/city-council-and-love-catalina-look-at-sustainable-tourism/</link>
					<comments>https://thecatalinaislander.com/city-council-and-love-catalina-look-at-sustainable-tourism/#respond</comments>
		
		<dc:creator><![CDATA[Charles M. Kelly]]></dc:creator>
		<pubDate>Fri, 05 May 2023 17:46:41 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[On the Island]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Restaurant]]></category>
		<category><![CDATA[Transportation/Lodging]]></category>
		<category><![CDATA[Avalon]]></category>
		<category><![CDATA[City Council]]></category>
		<category><![CDATA[Love Catalina]]></category>
		<category><![CDATA[Quality of life]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[Sustainable tourism]]></category>
		<guid isPermaLink="false">https://thecatalinaislander.com/?p=10599</guid>

					<description><![CDATA[By Charles M. Kelly Part two of two: sustainability. The Avalon City Council and Love Catalina Tourism Authority discussed developing a plan for sustainable tourism to the Island. Consultant Myles Rademan facilitated the meeting, which was held on April 20. Rademan said Park City was an accredited member of the Global Sustainable Tourism Council. “I [&#8230;]]]></description>
		
					<wfw:commentRss>https://thecatalinaislander.com/city-council-and-love-catalina-look-at-sustainable-tourism/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>January 2023 sees more visitors than 2022</title>
		<link>https://thecatalinaislander.com/january-2023-sees-more-visitors-than-2022/</link>
					<comments>https://thecatalinaislander.com/january-2023-sees-more-visitors-than-2022/#respond</comments>
		
		<dc:creator><![CDATA[Charles M. Kelly]]></dc:creator>
		<pubDate>Fri, 17 Mar 2023 18:30:31 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ocean Activities]]></category>
		<category><![CDATA[On the Island]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Transportation/Lodging]]></category>
		<category><![CDATA[Avalon]]></category>
		<category><![CDATA[Catalina]]></category>
		<category><![CDATA[Catalina Island]]></category>
		<category><![CDATA[Lodging]]></category>
		<category><![CDATA[Love Catalina]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[Transporation]]></category>
		<category><![CDATA[Visitor counts]]></category>
		<guid isPermaLink="false">https://thecatalinaislander.com/?p=10467</guid>

					<description><![CDATA[Overall, more visitors came to Catalina in January 2023 than in January 2022, according to figures that Love Catalina Island released this week. The numbers “January visitation increased year-over-year by 5.7% or 2,226 visitors,” according to the Love Catalina website. “January 2023’s total of 41,437 was below 2020’s pre COVID-19 total monthly arrivals of 52,691 [&#8230;]]]></description>
		
					<wfw:commentRss>https://thecatalinaislander.com/january-2023-sees-more-visitors-than-2022/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Luttjohann reports good news for Catalina’s economy</title>
		<link>https://thecatalinaislander.com/luttjohann-reports-good-news-for-catalinas-economy/</link>
					<comments>https://thecatalinaislander.com/luttjohann-reports-good-news-for-catalinas-economy/#respond</comments>
		
		<dc:creator><![CDATA[Charles M. Kelly]]></dc:creator>
		<pubDate>Fri, 10 Mar 2023 19:20:57 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ocean Activities]]></category>
		<category><![CDATA[On the Island]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Transportation/Lodging]]></category>
		<category><![CDATA[2022 economic measurements]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Love Catalina]]></category>
		<category><![CDATA[Love Catalina Island]]></category>
		<category><![CDATA[revenues]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[Transient occupancy tax]]></category>
		<category><![CDATA[Visitor counts]]></category>
		<guid isPermaLink="false">https://thecatalinaislander.com/?p=10448</guid>

					<description><![CDATA[Most measures of visitor economy met, exceeded pre-pandemic levels According to Jim Luttjohann, president and CEO of Love Catalina, the Island’s economy met or exceeded pre-pandemic measures of success in most cases. The non-profit Love Catalina Island, also known as the Catalina Island Tourism Authority, recently released December 2022 visitor statistics and year-end report. “The [&#8230;]]]></description>
		
					<wfw:commentRss>https://thecatalinaislander.com/luttjohann-reports-good-news-for-catalinas-economy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
