<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Love Catalina Island &#8211; The Catalina Islander</title>
	<atom:link href="https://thecatalinaislander.com/tag/love-catalina-island/feed/" rel="self" type="application/rss+xml" />
	<link>https://thecatalinaislander.com</link>
	<description></description>
	<lastBuildDate>Fri, 22 Aug 2025 19:25:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>June 2025 visitor count down 2.6%</title>
		<link>https://thecatalinaislander.com/june-2025-visitor-count-down-2-6/</link>
					<comments>https://thecatalinaislander.com/june-2025-visitor-count-down-2-6/#respond</comments>
		
		<dc:creator><![CDATA[Charles M. Kelly]]></dc:creator>
		<pubDate>Fri, 22 Aug 2025 19:24:57 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Transportation/Lodging]]></category>
		<category><![CDATA[Avalon]]></category>
		<category><![CDATA[Catalina Island]]></category>
		<category><![CDATA[Love Catalina Island]]></category>
		<category><![CDATA[Visitor count]]></category>
		<guid isPermaLink="false">https://thecatalinaislander.com/?p=12847</guid>

					<description><![CDATA[The cruise ship visitor count alone was up BY CHARLES M. KELLY Avalon visitor counts for June 2025 were 2.6% lower than June 2024, according to data recently released by Love Catalina Island Tourism Authority. Love Catalina counted 129,854 arrivals in June. Visitor counts were down for passengers arriving by sea, by cross channel carriers, [&#8230;]]]></description>
		
					<wfw:commentRss>https://thecatalinaislander.com/june-2025-visitor-count-down-2-6/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Join in the Kayak Clean-up</title>
		<link>https://thecatalinaislander.com/join-in-the-kayak-clean-up/</link>
					<comments>https://thecatalinaislander.com/join-in-the-kayak-clean-up/#respond</comments>
		
		<dc:creator><![CDATA[Courtesy of Love Catalina Island]]></dc:creator>
		<pubDate>Fri, 02 Aug 2024 17:06:50 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ocean Activities]]></category>
		<category><![CDATA[On the Island]]></category>
		<category><![CDATA[Avalon]]></category>
		<category><![CDATA[Bleu World]]></category>
		<category><![CDATA[Catalina Island]]></category>
		<category><![CDATA[Kayak Clean-up]]></category>
		<category><![CDATA[Love Catalina Island]]></category>
		<category><![CDATA[WetSpot Rentals]]></category>
		<guid isPermaLink="false">https://thecatalinaislander.com/?p=11799</guid>

					<description><![CDATA[Love Catalina Island, WetSpot Rentals, and Bleu World are hosting the next Kayak Clean-up event on Thursday, Aug. 8. Under their mutual support of Caring For Catalina and the ocean environment, volunteers are invited to join in the efforts and have fun kayaking and spotting sea life along the way. The day will begin at [&#8230;]]]></description>
		
					<wfw:commentRss>https://thecatalinaislander.com/join-in-the-kayak-clean-up/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>18th Annual Taste Around Avalon Winners</title>
		<link>https://thecatalinaislander.com/18th-annual-taste-around-avalon-winners/</link>
					<comments>https://thecatalinaislander.com/18th-annual-taste-around-avalon-winners/#respond</comments>
		
		<dc:creator><![CDATA[For the Islander]]></dc:creator>
		<pubDate>Fri, 07 Jun 2024 19:16:55 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[On the Island]]></category>
		<category><![CDATA[Restaurant]]></category>
		<category><![CDATA[Avalon]]></category>
		<category><![CDATA[Catalina Island]]></category>
		<category><![CDATA[Love Catalina Island]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[Taste Around Avalon]]></category>
		<guid isPermaLink="false">https://thecatalinaislander.com/?p=11665</guid>

					<description><![CDATA[Love Catalina Island, sponsor of the eighteenth annual Taste Around Avalon, has announced the winners of this year’s “Best Tastes.” This year’s “Best Taste of Food” winner is long-time island favorite Mi Casita Authentic Mexican Restaurant, which also won the “Best Taste of Drink – with alcohol” category. The “Best Taste of Drink – without [&#8230;]]]></description>
		
					<wfw:commentRss>https://thecatalinaislander.com/18th-annual-taste-around-avalon-winners/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Love Catalina reports more visitors</title>
		<link>https://thecatalinaislander.com/love-catalina-reports-more-visitors/</link>
					<comments>https://thecatalinaislander.com/love-catalina-reports-more-visitors/#respond</comments>
		
		<dc:creator><![CDATA[Charles M. Kelly]]></dc:creator>
		<pubDate>Fri, 07 Jun 2024 18:51:46 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[On the Island]]></category>
		<category><![CDATA[Transportation/Lodging]]></category>
		<category><![CDATA[Avalon]]></category>
		<category><![CDATA[Catalina Island]]></category>
		<category><![CDATA[Love Catalina Island]]></category>
		<guid isPermaLink="false">https://thecatalinaislander.com/?p=11658</guid>

					<description><![CDATA[Love Catalina Island CEO/President Jim Luttjohann this week reported to the City Council on the business group’s first quarter of 2024. Luttjohann reminded everyone that the weather “sucked” during the first quarter. According to the video he played for the council, Catalina had a total of 163,539 visitors during the first quarter of the year [&#8230;]]]></description>
		
					<wfw:commentRss>https://thecatalinaislander.com/love-catalina-reports-more-visitors/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Visitor counts return to near-normal</title>
		<link>https://thecatalinaislander.com/visitor-counts-return-to-near-normal/</link>
					<comments>https://thecatalinaislander.com/visitor-counts-return-to-near-normal/#respond</comments>
		
		<dc:creator><![CDATA[Charles M. Kelly]]></dc:creator>
		<pubDate>Sat, 02 Dec 2023 00:10:32 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[On the Island]]></category>
		<category><![CDATA[Transportation/Lodging]]></category>
		<category><![CDATA[Avalon]]></category>
		<category><![CDATA[Catalina Island]]></category>
		<category><![CDATA[City Council]]></category>
		<category><![CDATA[Love Catalina Island]]></category>
		<category><![CDATA[Love Catalina Tourism Authority]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[Transient occupancy tax]]></category>
		<guid isPermaLink="false">https://thecatalinaislander.com/?p=11212</guid>

					<description><![CDATA[Love Catalina Island’s portion of the transient occupancy tax (short term rental tax) for Fiscal Year 2023 is $1,826,003, according to the City Council staff report by City Manager David Maistros. (That’s a decrease of $82,803 from Fiscal Year 2022, according to the calculator.) Visitor numbers, on the other hand, increased from 978,178 in Fiscal [&#8230;]]]></description>
		
					<wfw:commentRss>https://thecatalinaislander.com/visitor-counts-return-to-near-normal/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>September 2023 brought 13,357 more visitors than last September</title>
		<link>https://thecatalinaislander.com/september-2023-brought-13357-more-visitors-than-last-september/</link>
					<comments>https://thecatalinaislander.com/september-2023-brought-13357-more-visitors-than-last-september/#respond</comments>
		
		<dc:creator><![CDATA[Charles M. Kelly]]></dc:creator>
		<pubDate>Fri, 10 Nov 2023 19:06:26 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[On the Island]]></category>
		<category><![CDATA[Transportation/Lodging]]></category>
		<category><![CDATA[Avalon]]></category>
		<category><![CDATA[Catalina Island]]></category>
		<category><![CDATA[Love Catalina Island]]></category>
		<category><![CDATA[Visitor counts]]></category>
		<guid isPermaLink="false">https://thecatalinaislander.com/?p=11165</guid>

					<description><![CDATA[Love Catalina Island Tourism Authority reported that 13,357 more visitors came to Catalina Island in September 2023 than in September 2022. The business group put that increase at 13.9% from the previous year. “Passengers arriving by sea, totaled 187,766, up for the month by 15.6% from last year,” according to the Love Catalina Island website. [&#8230;]]]></description>
		
					<wfw:commentRss>https://thecatalinaislander.com/september-2023-brought-13357-more-visitors-than-last-september/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>July 2023 visitor count sets a record</title>
		<link>https://thecatalinaislander.com/july-2023-visitor-count-sets-a-record/</link>
					<comments>https://thecatalinaislander.com/july-2023-visitor-count-sets-a-record/#respond</comments>
		
		<dc:creator><![CDATA[Charles M. Kelly]]></dc:creator>
		<pubDate>Fri, 22 Sep 2023 17:54:57 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Editor Picks]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ocean Activities]]></category>
		<category><![CDATA[On the Island]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Transportation/Lodging]]></category>
		<category><![CDATA[Avalon]]></category>
		<category><![CDATA[Catalina]]></category>
		<category><![CDATA[July 2023]]></category>
		<category><![CDATA[Love Catalina Island]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Visitor counts]]></category>
		<guid isPermaLink="false">https://thecatalinaislander.com/?p=11028</guid>

					<description><![CDATA[The July 2023 visitor count beat the recorded visitor counts for Avalon, according to Jim Luttjohann, president and CEO of Love Catalina Island Tourism Authority. (Love Catalina is the local Chamber of Commerce.) “In July, Hotels saw a dip year-over-year in occupancy but Short Term Rentals saw an increase,” Luttjohann wrote in an email. In [&#8230;]]]></description>
		
					<wfw:commentRss>https://thecatalinaislander.com/july-2023-visitor-count-sets-a-record/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Catalina Divers Supply honored with Catalina Cares Award</title>
		<link>https://thecatalinaislander.com/catalina-divers-supply-honored-with-catalina-cares-award/</link>
					<comments>https://thecatalinaislander.com/catalina-divers-supply-honored-with-catalina-cares-award/#respond</comments>
		
		<dc:creator><![CDATA[For the Islander]]></dc:creator>
		<pubDate>Fri, 11 Aug 2023 19:12:42 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ocean Activities]]></category>
		<category><![CDATA[On the Island]]></category>
		<category><![CDATA[Catalina Cares Award]]></category>
		<category><![CDATA[Catalina Divers Supply]]></category>
		<category><![CDATA[Catalina Tourism Authority]]></category>
		<category><![CDATA[Diving]]></category>
		<category><![CDATA[Love Catalina Island]]></category>
		<guid isPermaLink="false">https://thecatalinaislander.com/?p=10906</guid>

					<description><![CDATA[Catalina Divers Supply, the island’s only full-service dive center, was recently honored with the Catalina Tourism Authority’s Catalina Cares Award. The sustainable tourism award honors Catalina Divers Supply “for extraordinary contributions by a business to the furtherance of sustainable tourism” for managing the 2023 Avalon Harbor Underwater Cleanup. 2023 was the first year CDS managed [&#8230;]]]></description>
		
					<wfw:commentRss>https://thecatalinaislander.com/catalina-divers-supply-honored-with-catalina-cares-award/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Love Catalina celebrates industry leadership</title>
		<link>https://thecatalinaislander.com/love-catalina-celebrates-industry-leadership/</link>
					<comments>https://thecatalinaislander.com/love-catalina-celebrates-industry-leadership/#respond</comments>
		
		<dc:creator><![CDATA[Courtesy of Love Catalina Island]]></dc:creator>
		<pubDate>Fri, 28 Jul 2023 20:54:34 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[On the Island]]></category>
		<category><![CDATA[Avalon]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Businesses]]></category>
		<category><![CDATA[Catalina Island]]></category>
		<category><![CDATA[Chamber of Commerce]]></category>
		<category><![CDATA[Love Catalina Island]]></category>
		<category><![CDATA[Tourism Authority]]></category>
		<guid isPermaLink="false">https://thecatalinaislander.com/?p=10881</guid>

					<description><![CDATA[Tourism Authority announces award winners and board transitions at 74th annual meeting As one fiscal year ends and another begins and with summer travel upon us, Love Catalina Island, the official Catalina Island Tourism Authority, held its 74th Annual Meeting and Installation of Officers and Directors on July 20, at Flx Biergarten (sic) in Avalon. [&#8230;]]]></description>
		
					<wfw:commentRss>https://thecatalinaislander.com/love-catalina-celebrates-industry-leadership/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>17th Taste Around of Avalon winners announced</title>
		<link>https://thecatalinaislander.com/17th-taste-around-of-avalon-winners-announced/</link>
					<comments>https://thecatalinaislander.com/17th-taste-around-of-avalon-winners-announced/#respond</comments>
		
		<dc:creator><![CDATA[For the Islander]]></dc:creator>
		<pubDate>Fri, 09 Jun 2023 18:05:45 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[On the Island]]></category>
		<category><![CDATA[Avalon]]></category>
		<category><![CDATA[Catalina]]></category>
		<category><![CDATA[Catalina Island]]></category>
		<category><![CDATA[Love Catalina Island]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[Taste Around Avalon]]></category>
		<guid isPermaLink="false">https://thecatalinaislander.com/?p=10739</guid>

					<description><![CDATA[Love Catalina Island, sponsor of the seventeenth annual Taste Around of Avalon, is pleased to announce the winners of this year’s “Best Tastes.” This year’s winner of the “Best Taste of Food” is first-time participant Catalina Cantina Jr. and the “Best Taste of Drink – with alcohol” winner is Maggie’s Blue Rose, participating for the [&#8230;]]]></description>
		
					<wfw:commentRss>https://thecatalinaislander.com/17th-taste-around-of-avalon-winners-announced/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
