<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Land &#8211; The Catalina Islander</title>
	<atom:link href="https://thecatalinaislander.com/tag/land/feed/" rel="self" type="application/rss+xml" />
	<link>https://thecatalinaislander.com</link>
	<description></description>
	<lastBuildDate>Fri, 20 Nov 2020 21:15:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>Conservancy’s perpective on precipitation</title>
		<link>https://thecatalinaislander.com/conservancys-perpective-on-precipitation/</link>
					<comments>https://thecatalinaislander.com/conservancys-perpective-on-precipitation/#respond</comments>
		
		<dc:creator><![CDATA[Jessica Boudevin]]></dc:creator>
		<pubDate>Fri, 20 Nov 2020 21:15:41 +0000</pubDate>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[On the Island]]></category>
		<category><![CDATA[Catalina Island Conservancy]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Precipitation]]></category>
		<category><![CDATA[rainfall]]></category>
		<category><![CDATA[Water]]></category>
		<guid isPermaLink="false">https://thecatalinaislander.com/?p=7805</guid>

					<description><![CDATA[Whatever the weather: precipitation variability on Catalina Before Avalon was officially a city, before many cars were on the island and while locals were still predominately traversing the hills in horse-drawn carriages, weather data was being collected on Catalina Island. This information, collected for more than a century, provides a long-term record of precipitation on [&#8230;]]]></description>
		
					<wfw:commentRss>https://thecatalinaislander.com/conservancys-perpective-on-precipitation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Beek family: A lifetime of Catalina memories …</title>
		<link>https://thecatalinaislander.com/beek-family-a-lifetime-of-catalina-memories/</link>
					<comments>https://thecatalinaislander.com/beek-family-a-lifetime-of-catalina-memories/#respond</comments>
		
		<dc:creator><![CDATA[Charles M. Kelly]]></dc:creator>
		<pubDate>Fri, 27 Jan 2017 21:24:24 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Catalina Islander]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Water]]></category>
		<guid isPermaLink="false">https://thecatalinaislander.com/beek-family-a-lifetime-of-catalina-memories/</guid>

					<description><![CDATA[Seymour Beek has a lifetime of Catalina Island memories. He first came to the Island at the age of 5 with his father, who owned the historic Balboa Island Ferry that transports vehicles and passengers between Newport Beach and the popular island getaway. He remembers kids diving for coins tossed into Avalon Bay by passengers [&#8230;]]]></description>
		
					<wfw:commentRss>https://thecatalinaislander.com/beek-family-a-lifetime-of-catalina-memories/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Housing, water on 2017 agenda</title>
		<link>https://thecatalinaislander.com/housing-water-on-2017-agenda/</link>
					<comments>https://thecatalinaislander.com/housing-water-on-2017-agenda/#respond</comments>
		
		<dc:creator><![CDATA[Charles M. Kelly]]></dc:creator>
		<pubDate>Fri, 13 Jan 2017 20:54:35 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[affordable]]></category>
		<category><![CDATA[agenda]]></category>
		<category><![CDATA[Catalina Island]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Water]]></category>
		<guid isPermaLink="false">https://thecatalinaislander.com/housing-water-on-2017-agenda/</guid>

					<description><![CDATA[An informal online Catalina Islander survey found many residents concerned about housing, water and land use. The Islander also emailed City officials, who expressed concerns about water, housing and infrastructure. The Islander asked residents, “What are the challenges and opportunities facing Avalon in the year ahead?” The survey was taken in late December and early [&#8230;]]]></description>
		
					<wfw:commentRss>https://thecatalinaislander.com/housing-water-on-2017-agenda/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
