<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fees &#8211; The Catalina Islander</title>
	<atom:link href="https://thecatalinaislander.com/tag/fees/feed/" rel="self" type="application/rss+xml" />
	<link>https://thecatalinaislander.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jun 2025 19:38:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>City sends utility rates to county</title>
		<link>https://thecatalinaislander.com/city-sends-utility-rates-to-county/</link>
					<comments>https://thecatalinaislander.com/city-sends-utility-rates-to-county/#respond</comments>
		
		<dc:creator><![CDATA[Charles M. Kelly]]></dc:creator>
		<pubDate>Fri, 27 Jun 2025 19:38:47 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[On the Island]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Avalon]]></category>
		<category><![CDATA[Catalina Island]]></category>
		<category><![CDATA[City Council]]></category>
		<category><![CDATA[Fees]]></category>
		<category><![CDATA[Property tax bill]]></category>
		<guid isPermaLink="false">https://thecatalinaislander.com/?p=12699</guid>

					<description><![CDATA[Following a public hearing, the City Council on June 17 directed the city clerk to submit sewer, saltwater, and solid waste fees to the county property tax roll for 2025-26. The vote was 4-0. Councilmember Mary Schickling was absent. No one protested the fee changes. Technically, the council had to adopt four resolutions to set [&#8230;]]]></description>
		
					<wfw:commentRss>https://thecatalinaislander.com/city-sends-utility-rates-to-county/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Council OKs new fees</title>
		<link>https://thecatalinaislander.com/council-oks-new-fees/</link>
					<comments>https://thecatalinaislander.com/council-oks-new-fees/#respond</comments>
		
		<dc:creator><![CDATA[Charles M. Kelly]]></dc:creator>
		<pubDate>Fri, 16 Jun 2023 19:37:50 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ocean Activities]]></category>
		<category><![CDATA[On the Island]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Restaurant]]></category>
		<category><![CDATA[Transportation/Lodging]]></category>
		<category><![CDATA[Avalon]]></category>
		<category><![CDATA[Catalina Island]]></category>
		<category><![CDATA[City Council]]></category>
		<category><![CDATA[Fees]]></category>
		<guid isPermaLink="false">https://thecatalinaislander.com/?p=10759</guid>

					<description><![CDATA[Following a public hearing, the Avalon City Council last week unanimously approved a new fee schedule for city services. There were no comments from the public. Mayor Anni Marshall proposed adding ebikes to the bike license. “Or if we’re not going to do it, just get rid of it all together,” Marshall said. Finance Director [&#8230;]]]></description>
		
					<wfw:commentRss>https://thecatalinaislander.com/council-oks-new-fees/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>City sewer, saltwater, trash fees increased</title>
		<link>https://thecatalinaislander.com/city-sewer-saltwater-trash-fees-increased/</link>
					<comments>https://thecatalinaislander.com/city-sewer-saltwater-trash-fees-increased/#respond</comments>
		
		<dc:creator><![CDATA[Charles M. Kelly]]></dc:creator>
		<pubDate>Fri, 04 Jun 2021 18:28:37 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Restaurant]]></category>
		<category><![CDATA[Avalon]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[City Council]]></category>
		<category><![CDATA[Fees]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[saltwater]]></category>
		<category><![CDATA[sewer]]></category>
		<category><![CDATA[trash]]></category>
		<category><![CDATA[Utilities]]></category>
		<guid isPermaLink="false">https://thecatalinaislander.com/?p=8438</guid>

					<description><![CDATA[City fees will be appearing on county property tax bill The City Council approved the maximum allowable increase in Avalon sewer, trash, and saltwater fees at the Tuesday, June 1 meeting. The number of written protests did not reach the threshold to prevent the fee increase. According to the city attorney, the council can revisit [&#8230;]]]></description>
		
					<wfw:commentRss>https://thecatalinaislander.com/city-sewer-saltwater-trash-fees-increased/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
