<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Election &#8211; The Catalina Islander</title>
	<atom:link href="https://thecatalinaislander.com/tag/election/feed/" rel="self" type="application/rss+xml" />
	<link>https://thecatalinaislander.com</link>
	<description></description>
	<lastBuildDate>Sat, 02 Dec 2023 00:04:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>City nomination period ends Dec. 8</title>
		<link>https://thecatalinaislander.com/city-nomination-period-ends-dec-8/</link>
					<comments>https://thecatalinaislander.com/city-nomination-period-ends-dec-8/#respond</comments>
		
		<dc:creator><![CDATA[Charles M. Kelly]]></dc:creator>
		<pubDate>Sat, 02 Dec 2023 00:03:59 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[On the Island]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Avalon]]></category>
		<category><![CDATA[Catalina Island]]></category>
		<category><![CDATA[City Council]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Election 2024]]></category>
		<guid isPermaLink="false">https://thecatalinaislander.com/?p=11210</guid>

					<description><![CDATA[The presidential primary will be held March 5. Also on the ballot will be the office of Avalon mayor (for two years), two City Council seats (for four years) and the city treasurer (for four years). The nomination period ends at 5 p.m., Friday, Dec. 8. At least one candidate has announced their intention to [&#8230;]]]></description>
		
					<wfw:commentRss>https://thecatalinaislander.com/city-nomination-period-ends-dec-8/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Election: Ponce leads Olsen 7 seven votes</title>
		<link>https://thecatalinaislander.com/election-ponce-leads-olsen-7-seven-votes/</link>
					<comments>https://thecatalinaislander.com/election-ponce-leads-olsen-7-seven-votes/#respond</comments>
		
		<dc:creator><![CDATA[Charles M. Kelly]]></dc:creator>
		<pubDate>Fri, 17 Jun 2022 18:18:10 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Editor Picks]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Avalon]]></category>
		<category><![CDATA[Ballot measures]]></category>
		<category><![CDATA[City Council]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Mayoral race]]></category>
		<category><![CDATA[Sales tax]]></category>
		<category><![CDATA[Transient occupancy tax]]></category>
		<guid isPermaLink="false">https://thecatalinaislander.com/?p=9735</guid>

					<description><![CDATA[The most recent Avalon Election 2022 data from Los Angeles County, as of editorial deadline, has changed a little. Mary Schickling remains the council candidate with the most votes: 264, as of 4:05 p.m., Tuesday, June 14. (On June 8, the number was 218 for Schickling.) She leads this week’s second-place candidate by seven votes. [&#8230;]]]></description>
		
					<wfw:commentRss>https://thecatalinaislander.com/election-ponce-leads-olsen-7-seven-votes/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Tentative June 2022 Avalon Election results</title>
		<link>https://thecatalinaislander.com/tentative-june-2022-avalon-election-results/</link>
					<comments>https://thecatalinaislander.com/tentative-june-2022-avalon-election-results/#respond</comments>
		
		<dc:creator><![CDATA[Charles M. Kelly]]></dc:creator>
		<pubDate>Fri, 10 Jun 2022 18:38:05 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[On the Island]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Avalon]]></category>
		<category><![CDATA[City Council]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Election 2022]]></category>
		<category><![CDATA[Mayor]]></category>
		<guid isPermaLink="false">https://thecatalinaislander.com/?p=9710</guid>

					<description><![CDATA[Marshall is mayor; sales tax increase rejected Anni Marshall has been re-elected mayor. Mary Schickling has been elected to the City Council. Measure S, the one-quarter-of-a-penny sales tax increase, has been defeated. The results have not been certified. In the City Council race, as of June 8, Oley Olsen had a two vote lead over [&#8230;]]]></description>
		
					<wfw:commentRss>https://thecatalinaislander.com/tentative-june-2022-avalon-election-results/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Local Candidate Forum set for May 24</title>
		<link>https://thecatalinaislander.com/local-candidate-forum-set-for-may-24/</link>
					<comments>https://thecatalinaislander.com/local-candidate-forum-set-for-may-24/#respond</comments>
		
		<dc:creator><![CDATA[Staff Report]]></dc:creator>
		<pubDate>Fri, 06 May 2022 18:27:54 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Avalon]]></category>
		<category><![CDATA[candidates]]></category>
		<category><![CDATA[Catalina Islander]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Forum]]></category>
		<category><![CDATA[Islander]]></category>
		<guid isPermaLink="false">https://thecatalinaislander.com/?p=9594</guid>

					<description><![CDATA[The Catalina Islander will host an Avalon Candidates Forum on Tuesday, May 24. The Forum will be held 5 to 6:30 p.m., City Hall, in the Council Chambers. Mayoral candidates are: Anni Marshall and Cinde MacGugan-Cassidy. Council candidates are: Mary Schickling, Michael Ponce, Oley Olsen, and Carl Johnson. Send your questions about the issues you [&#8230;]]]></description>
		
					<wfw:commentRss>https://thecatalinaislander.com/local-candidate-forum-set-for-may-24/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Lavelle, De La Rosa get elected to Avalon council</title>
		<link>https://thecatalinaislander.com/lavelle-de-la-rosa-get-elected-to-avalon-council/</link>
					<comments>https://thecatalinaislander.com/lavelle-de-la-rosa-get-elected-to-avalon-council/#respond</comments>
		
		<dc:creator><![CDATA[Ted Apodaca]]></dc:creator>
		<pubDate>Thu, 02 Apr 2020 22:00:33 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Editor Picks]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Anni Marshall]]></category>
		<category><![CDATA[Avalon]]></category>
		<category><![CDATA[City Council]]></category>
		<category><![CDATA[city government]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Election 2020]]></category>
		<category><![CDATA[Lisa Lavelle]]></category>
		<category><![CDATA[Mayoral race]]></category>
		<category><![CDATA[Michael Ponce]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[votes]]></category>
		<category><![CDATA[voting]]></category>
		<category><![CDATA[Yesenia Sarahi De la Rosa]]></category>
		<guid isPermaLink="false">https://thecatalinaislander.com/?p=7058</guid>

					<description><![CDATA[Ponce takes two-year term, while Marshall re-elected With the final votes counted, the Avalon City Council will have two new members, as Lisa Lavelle and Yesenia Sarahi De la Rosa have taken the two seats for the full-term city council position. Lavelle was the top vote getter, with 501 votes. The race was close, with [&#8230;]]]></description>
		
					<wfw:commentRss>https://thecatalinaislander.com/lavelle-de-la-rosa-get-elected-to-avalon-council/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Council calls 2018 election</title>
		<link>https://thecatalinaislander.com/council-calls-2018-election/</link>
					<comments>https://thecatalinaislander.com/council-calls-2018-election/#respond</comments>
		
		<dc:creator><![CDATA[For the Islander]]></dc:creator>
		<pubDate>Fri, 10 Nov 2017 18:07:49 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Avalon City]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Mayor]]></category>
		<guid isPermaLink="false">https://thecatalinaislander.com/council-calls-2018-election/</guid>

					<description><![CDATA[This week the Avalon City Council called the April 10, 2018 election. Three seats will be in play: the mayor’s seat and those occupied by Councilman Joe Samson and Councilwoman Cinde MacGugan-Cassidy. No one has announced their candidacy yet in any of the races. This week the Avalon City Council called the April 10, 2018 [&#8230;]]]></description>
		
					<wfw:commentRss>https://thecatalinaislander.com/council-calls-2018-election/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
