<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Drought &#8211; The Catalina Islander</title>
	<atom:link href="https://thecatalinaislander.com/tag/drought/feed/" rel="self" type="application/rss+xml" />
	<link>https://thecatalinaislander.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 Feb 2023 00:01:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>Reservoir water: 770 acre feet</title>
		<link>https://thecatalinaislander.com/reservoir-water-770-acre-feet/</link>
					<comments>https://thecatalinaislander.com/reservoir-water-770-acre-feet/#respond</comments>
		
		<dc:creator><![CDATA[Charles M. Kelly]]></dc:creator>
		<pubDate>Fri, 17 Feb 2023 00:00:46 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[On the Island]]></category>
		<category><![CDATA[Drought]]></category>
		<category><![CDATA[Edison]]></category>
		<category><![CDATA[Southern California Edison]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Water Supply]]></category>
		<guid isPermaLink="false">https://thecatalinaislander.com/?p=10393</guid>

					<description><![CDATA[Avalon’s water level continues to increase. That’s news only in the sense that it is important. Many if not most Islanders know local Stage 1 water restrictions have ended. “As of February 13, 2023 the current water elevation at Middle Ranch Reservoir is 658.50 feet above sea level,” according to a Wednesday, Feb. 15, email [&#8230;]]]></description>
		
					<wfw:commentRss>https://thecatalinaislander.com/reservoir-water-770-acre-feet/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Avalon exits local Stage 1 water rules</title>
		<link>https://thecatalinaislander.com/avalon-exits-local-stage-1-water-rules/</link>
					<comments>https://thecatalinaislander.com/avalon-exits-local-stage-1-water-rules/#respond</comments>
		
		<dc:creator><![CDATA[Charles M. Kelly]]></dc:creator>
		<pubDate>Fri, 10 Feb 2023 00:02:29 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[On the Island]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Drought]]></category>
		<category><![CDATA[Southern California Edison]]></category>
		<category><![CDATA[Water]]></category>
		<guid isPermaLink="false">https://thecatalinaislander.com/?p=10381</guid>

					<description><![CDATA[Stage 1 water conservation is over in Avalon. City Manager David Maistros gave the City Council the good news on Tuesday, Feb. 7. Maistros said the city was officially out of Stage 1. He said Edison had filed for the exit from Stage 1 and the exit was approved. As the Islander has previously reported, [&#8230;]]]></description>
		
					<wfw:commentRss>https://thecatalinaislander.com/avalon-exits-local-stage-1-water-rules/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Middle Ranch Reservoir level rises</title>
		<link>https://thecatalinaislander.com/middle-ranch-reservoir-level-rises/</link>
					<comments>https://thecatalinaislander.com/middle-ranch-reservoir-level-rises/#respond</comments>
		
		<dc:creator><![CDATA[Charles M. Kelly]]></dc:creator>
		<pubDate>Sat, 21 Jan 2023 00:15:20 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[On the Island]]></category>
		<category><![CDATA[Avalon]]></category>
		<category><![CDATA[Catalina]]></category>
		<category><![CDATA[Drought]]></category>
		<category><![CDATA[Edison]]></category>
		<category><![CDATA[Stage 1]]></category>
		<category><![CDATA[Thompson Reservoir]]></category>
		<category><![CDATA[water restrictions]]></category>
		<guid isPermaLink="false">https://thecatalinaislander.com/?p=10318</guid>

					<description><![CDATA[Catalina may soon ‘exit’ Stage 1 restrictions The local reservoir water level has risen. Avalon could soon exit Stage 1 water rationing. Luke Schaner of Southern California Edison delivered the good news to the Tuesday, Jan. 17, City Council meeting. Public Works Director Bob Greenlaw told the council that, for the most part, the city’s [&#8230;]]]></description>
		
					<wfw:commentRss>https://thecatalinaislander.com/middle-ranch-reservoir-level-rises/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Water level continues to increase slightly</title>
		<link>https://thecatalinaislander.com/water-level-continues-to-increase-slightly/</link>
					<comments>https://thecatalinaislander.com/water-level-continues-to-increase-slightly/#respond</comments>
		
		<dc:creator><![CDATA[Charles M. Kelly]]></dc:creator>
		<pubDate>Fri, 13 Jan 2023 23:26:37 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[On the Island]]></category>
		<category><![CDATA[Drought]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Weather]]></category>
		<guid isPermaLink="false">https://thecatalinaislander.com/?p=10298</guid>

					<description><![CDATA[By Charles M. Kelly Avalon’s water level has increased a bit since last week. In related news, the National Weather service is forecasting wet days. That said, Avalon residents should keep thier umbrellas handy and continue saving water. Water level inches up “As of January 9, 2023 the current water elevation at Middle Ranch Reservoir [&#8230;]]]></description>
		
					<wfw:commentRss>https://thecatalinaislander.com/water-level-continues-to-increase-slightly/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Water level update: 2023</title>
		<link>https://thecatalinaislander.com/water-level-update-2023/</link>
					<comments>https://thecatalinaislander.com/water-level-update-2023/#respond</comments>
		
		<dc:creator><![CDATA[Charles M. Kelly]]></dc:creator>
		<pubDate>Fri, 06 Jan 2023 19:28:38 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[On the Island]]></category>
		<category><![CDATA[Avalon]]></category>
		<category><![CDATA[Catalina]]></category>
		<category><![CDATA[Catalina Ialnd]]></category>
		<category><![CDATA[Drought]]></category>
		<category><![CDATA[Water]]></category>
		<guid isPermaLink="false">https://thecatalinaislander.com/?p=10273</guid>

					<description><![CDATA[The local water reservoir level has ticked up ever-so-slightly, according to the latest water level update from Southern California Edison. “As of January 4, 2023 the current water elevation at Middle Ranch Reservoir is 649.48 feet above sea level. This equates to a storage capacity of 441.73 acre-feet,” according to an Edison email sent Jan. [&#8230;]]]></description>
		
					<wfw:commentRss>https://thecatalinaislander.com/water-level-update-2023/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Chet’s Hardware honored for saving water</title>
		<link>https://thecatalinaislander.com/chets-hardware-honored-for-saving-water/</link>
					<comments>https://thecatalinaislander.com/chets-hardware-honored-for-saving-water/#respond</comments>
		
		<dc:creator><![CDATA[Charles M. Kelly]]></dc:creator>
		<pubDate>Fri, 18 Nov 2022 21:20:37 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[On the Island]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Catalina]]></category>
		<category><![CDATA[Chet&#039;s Hardware]]></category>
		<category><![CDATA[Drought]]></category>
		<category><![CDATA[Edison]]></category>
		<category><![CDATA[Water]]></category>
		<guid isPermaLink="false">https://thecatalinaislander.com/?p=10161</guid>

					<description><![CDATA[Reservoir water level continues to decrease Chet’s Hardware was the first to receive a certificate of recognition for saving water. The award was announced at the Tuesday, Nov. 15, City Council meeting. In related news, the mayor pointed out that recent rains aren’t enough to affect the reservoir. And speaking of reservoirs, in a Tuesday, [&#8230;]]]></description>
		
					<wfw:commentRss>https://thecatalinaislander.com/chets-hardware-honored-for-saving-water/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Local water conservation at 4%. Goal is 15%</title>
		<link>https://thecatalinaislander.com/local-water-conservation-at-4-goal-is-15/</link>
					<comments>https://thecatalinaislander.com/local-water-conservation-at-4-goal-is-15/#respond</comments>
		
		<dc:creator><![CDATA[Charles M. Kelly]]></dc:creator>
		<pubDate>Fri, 23 Sep 2022 20:47:39 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Editor Picks]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[On the Island]]></category>
		<category><![CDATA[Acre feet]]></category>
		<category><![CDATA[Avalon]]></category>
		<category><![CDATA[City Council]]></category>
		<category><![CDATA[desalination]]></category>
		<category><![CDATA[Drought]]></category>
		<category><![CDATA[fresh water]]></category>
		<category><![CDATA[Gray water]]></category>
		<category><![CDATA[Southern California Edison]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[water utility]]></category>
		<guid isPermaLink="false">https://thecatalinaislander.com/?p=10010</guid>

					<description><![CDATA[An Edison representative told the City Council this week that Catalina’s current water conservation is at 4%. Luke Schaner, of Southern California Edison, which owns the local water utility, said this was short of the 15% goal. Avalon only recently entered Stage 1 water conservation. Schaner said Edison believes the 15% goal can be achieved. [&#8230;]]]></description>
		
					<wfw:commentRss>https://thecatalinaislander.com/local-water-conservation-at-4-goal-is-15/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Edison to help enforce local drought rules</title>
		<link>https://thecatalinaislander.com/edison-to-help-enforce-local-drought-rules/</link>
					<comments>https://thecatalinaislander.com/edison-to-help-enforce-local-drought-rules/#respond</comments>
		
		<dc:creator><![CDATA[Charles M. Kelly]]></dc:creator>
		<pubDate>Fri, 05 Aug 2022 20:29:44 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[On the Island]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Avalon]]></category>
		<category><![CDATA[Drought]]></category>
		<category><![CDATA[SCE]]></category>
		<category><![CDATA[Southern California Edison]]></category>
		<guid isPermaLink="false">https://thecatalinaislander.com/?p=9843</guid>

					<description><![CDATA[By Charles M. Kelly The City Council this week discussed water conservation. Essentially, council directed staff to work with Southern California Edison, which owns the local water utility, to enforce Catalina drought regulations. Luke Schaner, of Southern California Edison, said the California Public Utilities Commission had authorized State 1 water conservation. (An Aug. 2 staff [&#8230;]]]></description>
		
					<wfw:commentRss>https://thecatalinaislander.com/edison-to-help-enforce-local-drought-rules/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>July 11 target date for Stage 1 water restrictions</title>
		<link>https://thecatalinaislander.com/july-11-target-date-for-stage-1-water-restrictions/</link>
					<comments>https://thecatalinaislander.com/july-11-target-date-for-stage-1-water-restrictions/#respond</comments>
		
		<dc:creator><![CDATA[Charles M. Kelly]]></dc:creator>
		<pubDate>Thu, 23 Jun 2022 17:40:57 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[On the Island]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[Restaurant]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Transportation/Lodging]]></category>
		<category><![CDATA[Avalon]]></category>
		<category><![CDATA[Drought]]></category>
		<guid isPermaLink="false">https://thecatalinaislander.com/?p=9745</guid>

					<description><![CDATA[Reservoir can hold about 1,054 acre feet of water. Current level: 578 A representative of Southern California Edison told the City Council this week that July 11 is the targeted effective date for activating Stage 1 water restrictions for Avalon. Stage 1 was officially triggered when the water level at Middle Ranch Reservoir dropped below [&#8230;]]]></description>
		
					<wfw:commentRss>https://thecatalinaislander.com/july-11-target-date-for-stage-1-water-restrictions/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Reservoir water level decreases to 588 acre feet</title>
		<link>https://thecatalinaislander.com/reservoir-water-level-decreases-to-588-acre-feet/</link>
					<comments>https://thecatalinaislander.com/reservoir-water-level-decreases-to-588-acre-feet/#respond</comments>
		
		<dc:creator><![CDATA[Charles M. Kelly]]></dc:creator>
		<pubDate>Fri, 10 Jun 2022 18:21:00 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[On the Island]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[California Public Utilities Commission]]></category>
		<category><![CDATA[Catalina]]></category>
		<category><![CDATA[Drought]]></category>
		<category><![CDATA[Edison]]></category>
		<category><![CDATA[Reservoir]]></category>
		<category><![CDATA[Southern California Edison]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Water Supply]]></category>
		<guid isPermaLink="false">https://thecatalinaislander.com/?p=9705</guid>

					<description><![CDATA[Level triggers Stage 1 conservation The Middle Ranch Reservoir water level has decreased to the point that triggers Stage 1 water restrictions. It won’t happen immediately, because Southern California Edison has to take a few steps. (Visitors may not know that Avalon’s water utility is owned by the electric company.) “As of June 6, 2022 [&#8230;]]]></description>
		
					<wfw:commentRss>https://thecatalinaislander.com/reservoir-water-level-decreases-to-588-acre-feet/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
