<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>demographics &#8211; The Catalina Islander</title>
	<atom:link href="https://thecatalinaislander.com/tag/demographics/feed/" rel="self" type="application/rss+xml" />
	<link>https://thecatalinaislander.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 Nov 2023 22:26:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Avalon residents income below LA County median</title>
		<link>https://thecatalinaislander.com/avalon-residents-income-below-la-county-median/</link>
					<comments>https://thecatalinaislander.com/avalon-residents-income-below-la-county-median/#respond</comments>
		
		<dc:creator><![CDATA[Charles M. Kelly]]></dc:creator>
		<pubDate>Fri, 17 Nov 2023 22:26:16 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Editor Picks]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[On the Island]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Community survey]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[Statistics]]></category>
		<guid isPermaLink="false">https://thecatalinaislander.com/?p=11189</guid>

					<description><![CDATA[The median household income in Avalon is $78,560, according to the 2023 Community Survey Report at it’s Nov. 7 meeting. The City Council received and filed the 2023 survey at its first November meeting. The figure of $78,560 for Avalon is less than the median household income for LA County, and less than median household [&#8230;]]]></description>
		
					<wfw:commentRss>https://thecatalinaislander.com/avalon-residents-income-below-la-county-median/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Avalon to survey its citizens</title>
		<link>https://thecatalinaislander.com/avalon-to-survey-its-citizens/</link>
					<comments>https://thecatalinaislander.com/avalon-to-survey-its-citizens/#respond</comments>
		
		<dc:creator><![CDATA[For the Islander]]></dc:creator>
		<pubDate>Fri, 20 May 2016 21:12:02 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Audra McDonald]]></category>
		<category><![CDATA[Catalina Express]]></category>
		<category><![CDATA[Catalina Island]]></category>
		<category><![CDATA[City of Avalon]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[family size]]></category>
		<category><![CDATA[household income]]></category>
		<category><![CDATA[household survey]]></category>
		<category><![CDATA[transportation infrastructure]]></category>
		<guid isPermaLink="false">https://thecatalinaislander.com/avalon-to-survey-its-citizens/</guid>

					<description><![CDATA[The City of Avalon on Catalina Island is promoting an island-wide household survey to supplement U.S. Census data. The data will be used to help apply for grant funds to improve water, sewer, and transportation infrastructure on the island. Many infrastructure grants are competitive. Without accurate household information, Avalon is often at a disadvantage compared [&#8230;]]]></description>
		
					<wfw:commentRss>https://thecatalinaislander.com/avalon-to-survey-its-citizens/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
