<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chamber &#8211; The Catalina Islander</title>
	<atom:link href="https://thecatalinaislander.com/tag/chamber/feed/" rel="self" type="application/rss+xml" />
	<link>https://thecatalinaislander.com</link>
	<description></description>
	<lastBuildDate>Fri, 05 Feb 2021 22:52:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>December 2020 visitor count was down 78.2%</title>
		<link>https://thecatalinaislander.com/december-2020-visitor-count-was-down-78-2/</link>
					<comments>https://thecatalinaislander.com/december-2020-visitor-count-was-down-78-2/#respond</comments>
		
		<dc:creator><![CDATA[Charles M. Kelly]]></dc:creator>
		<pubDate>Fri, 05 Feb 2021 22:52:57 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Transportation/Lodging]]></category>
		<category><![CDATA[Avalon]]></category>
		<category><![CDATA[Chamber]]></category>
		<category><![CDATA[economic impact]]></category>
		<category><![CDATA[Love Catalina Island]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[Visitor counts]]></category>
		<guid isPermaLink="false">https://thecatalinaislander.com/?p=8033</guid>

					<description><![CDATA[Fewer visitors came to Catalina in December 2020 than in December 2019, according to numbers recently released by Love Catalina Island. The non-profit group, also known as the Catalina Island Tourism Authority, attributed the 78.2% decline for in-bound traffic to pandemic-related restrictions on travel and available activities. “December 2020, reflected the ongoing impacts of COVID-19. [&#8230;]]]></description>
		
					<wfw:commentRss>https://thecatalinaislander.com/december-2020-visitor-count-was-down-78-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Chamber Challenge is inching toward raising $25K</title>
		<link>https://thecatalinaislander.com/chamber-challenge-is-inching-toward-raising-25k/</link>
					<comments>https://thecatalinaislander.com/chamber-challenge-is-inching-toward-raising-25k/#respond</comments>
		
		<dc:creator><![CDATA[Ken Kurtis]]></dc:creator>
		<pubDate>Fri, 21 Apr 2017 18:49:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Chamber]]></category>
		<category><![CDATA[Chamber Evening table]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Support]]></category>
		<guid isPermaLink="false">https://thecatalinaislander.com/chamber-challenge-is-inching-toward-raising-25k/</guid>

					<description><![CDATA[We&#8217;re inching towards $25,000 &#8230; We&#8217;re led this time by a pair of longtime Chamber supporters. The first are the boys and girls at Hollywood Divers who again come through at the Gold level. They are also sponsoring a Chamber Evening table as well as a boat (the Westerly). They&#8217;re a great example of how [&#8230;]]]></description>
		
					<wfw:commentRss>https://thecatalinaislander.com/chamber-challenge-is-inching-toward-raising-25k/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
