<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2023 &#8211; The Catalina Islander</title>
	<atom:link href="https://thecatalinaislander.com/tag/2023/feed/" rel="self" type="application/rss+xml" />
	<link>https://thecatalinaislander.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2023 23:14:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Survey says: housing</title>
		<link>https://thecatalinaislander.com/survey-says-housing/</link>
					<comments>https://thecatalinaislander.com/survey-says-housing/#respond</comments>
		
		<dc:creator><![CDATA[Charles M. Kelly]]></dc:creator>
		<pubDate>Thu, 02 Feb 2023 23:14:18 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[On the Island]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Transportation/Lodging]]></category>
		<category><![CDATA[2023]]></category>
		<category><![CDATA[Avalon]]></category>
		<category><![CDATA[Catalina]]></category>
		<category><![CDATA[Catalina Island]]></category>
		<category><![CDATA[Opportunities and challenges]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Year ahead]]></category>
		<guid isPermaLink="false">https://thecatalinaislander.com/?p=10353</guid>

					<description><![CDATA[An informal look at opportunities and challenges facing Avalon in the year ahead Housing was the top issue among participants in a recent and informal Catalina Islander social media survey. Infrastructure, the internet, vacation rentals, and beautification also came up—but housing was the top issue. The Islander recently asked social media members, on the record [&#8230;]]]></description>
		
					<wfw:commentRss>https://thecatalinaislander.com/survey-says-housing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Polar Plungers join early swim in harbor</title>
		<link>https://thecatalinaislander.com/polar-plungers-join-early-swim-in-harbor/</link>
					<comments>https://thecatalinaislander.com/polar-plungers-join-early-swim-in-harbor/#respond</comments>
		
		<dc:creator><![CDATA[For the Islander]]></dc:creator>
		<pubDate>Fri, 06 Jan 2023 20:05:00 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ocean Activities]]></category>
		<category><![CDATA[On the Island]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2023]]></category>
		<category><![CDATA[Catalina Swim Club]]></category>
		<category><![CDATA[Dive Park]]></category>
		<category><![CDATA[New Year&#039;s Day]]></category>
		<category><![CDATA[Polar Plunge]]></category>
		<guid isPermaLink="false">https://thecatalinaislander.com/?p=10281</guid>

					<description><![CDATA[The sun was shining, but the water was still cold as dozens of Catalina swimmers braved the icy water of Avalon Harbor to swim or just take the plunge to celebrate New Year’s morning. The Catalina Island Swim Club took it’s usual 7:30 a.m. swim and were joined by a guest swimmer, open water swimmer [&#8230;]]]></description>
		
					<wfw:commentRss>https://thecatalinaislander.com/polar-plungers-join-early-swim-in-harbor/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
