<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Transportation/Lodging &#8211; The Catalina Islander</title>
	<atom:link href="https://thecatalinaislander.com/category/transportation-lodging/feed/" rel="self" type="application/rss+xml" />
	<link>https://thecatalinaislander.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 Apr 2026 20:02:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Mole project update</title>
		<link>https://thecatalinaislander.com/mole-project-update-2/</link>
					<comments>https://thecatalinaislander.com/mole-project-update-2/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 24 Apr 2026 20:02:21 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ocean Activities]]></category>
		<category><![CDATA[On the Island]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Transportation/Lodging]]></category>
		<category><![CDATA[Avalon]]></category>
		<category><![CDATA[Cabrillo Mole]]></category>
		<category><![CDATA[Catalina Island]]></category>
		<category><![CDATA[City Council]]></category>
		<guid isPermaLink="false">https://thecatalinaislander.com/?p=13521</guid>

					<description><![CDATA[By Charles M. Kelly The City Council on Tuesday, April 21, authorized staff to request proposals for drilling services for a geotechnical study to support the project. The city manager was authorized to negotiate with the lowest bidder up to $150,000. The unanimously council approved the request. (Councilmember Michael Ponce was absent.) The council was [&#8230;]]]></description>
		
					<wfw:commentRss>https://thecatalinaislander.com/mole-project-update-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>January 2026 visitor count up 23.4%</title>
		<link>https://thecatalinaislander.com/january-2026-visitor-count-up-23-4/</link>
					<comments>https://thecatalinaislander.com/january-2026-visitor-count-up-23-4/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 24 Apr 2026 19:56:25 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[On the Island]]></category>
		<category><![CDATA[Transportation/Lodging]]></category>
		<category><![CDATA[Avalon]]></category>
		<category><![CDATA[Catalina Island]]></category>
		<category><![CDATA[Love Catalina Island Tourism Authority]]></category>
		<guid isPermaLink="false">https://thecatalinaislander.com/?p=13518</guid>

					<description><![CDATA[January 2026 saw an increase in 23.4% visitors compared with January 2025, according to numbers recently released by Love Catalina Island Tourism Authority. This year started with 59,217 visitors in the first month, according to Love Catalina Island (also known as the Chamber of Commerce). The cross channel visitor counts include 729 visitors to Two [&#8230;]]]></description>
		
					<wfw:commentRss>https://thecatalinaislander.com/january-2026-visitor-count-up-23-4/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Council discusses housing</title>
		<link>https://thecatalinaislander.com/council-discusses-housing/</link>
					<comments>https://thecatalinaislander.com/council-discusses-housing/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 17 Apr 2026 18:33:54 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[On the Island]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Transportation/Lodging]]></category>
		<category><![CDATA[Avalon]]></category>
		<category><![CDATA[Catalina Island]]></category>
		<category><![CDATA[City Council]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Long-term rentals]]></category>
		<category><![CDATA[Short-term rentals]]></category>
		<guid isPermaLink="false">https://thecatalinaislander.com/?p=13502</guid>

					<description><![CDATA[The City Council last week discussed options to encourage long-term rentals in Avalon. They also discussed long-term and short-term rental policies. A resident who owns rental properties brought the matter to staff’s attention. The council did not take any action. One idea suggested in the city manager’s staff report was to provide grants to encourage [&#8230;]]]></description>
		
					<wfw:commentRss>https://thecatalinaislander.com/council-discusses-housing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Catalina’s Adventure HQ opens its doors in Avalon</title>
		<link>https://thecatalinaislander.com/catalinas-adventure-hq-opens-its-doors-in-avalon/</link>
					<comments>https://thecatalinaislander.com/catalinas-adventure-hq-opens-its-doors-in-avalon/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 10 Apr 2026 22:00:57 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ocean Activities]]></category>
		<category><![CDATA[On the Island]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Transportation/Lodging]]></category>
		<category><![CDATA[Avalon]]></category>
		<category><![CDATA[Catalina Divers Supply]]></category>
		<category><![CDATA[Catalina Island]]></category>
		<category><![CDATA[Catalina Taxi & Tours]]></category>
		<category><![CDATA[Catalina’s Adventure HQ]]></category>
		<guid isPermaLink="false">https://thecatalinaislander.com/?p=13487</guid>

					<description><![CDATA[This spring, Catalina’s Adventure HQ is opening its doors at 1202 Avalon Canyon Road in Avalon, California — the island’s only locally owned, full-service adventure hub, bringing together two of Catalina’s most trusted independent operators, Catalina Taxi &#38; Tours and Catalina Divers Supply, under one roof. Visitors can book guided backcountry tours, arrange taxi and [&#8230;]]]></description>
		
					<wfw:commentRss>https://thecatalinaislander.com/catalinas-adventure-hq-opens-its-doors-in-avalon/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Avalon Harbor Activity Report for February 2026</title>
		<link>https://thecatalinaislander.com/avalon-harbor-activity-report-for-february-2026/</link>
					<comments>https://thecatalinaislander.com/avalon-harbor-activity-report-for-february-2026/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 13 Mar 2026 20:17:03 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ocean Activities]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[Transportation/Lodging]]></category>
		<category><![CDATA[Avalon]]></category>
		<category><![CDATA[Catalina Island]]></category>
		<category><![CDATA[February 2026]]></category>
		<category><![CDATA[harbor]]></category>
		<category><![CDATA[Harbor Activity Report]]></category>
		<guid isPermaLink="false">https://thecatalinaislander.com/?p=13397</guid>

					<description><![CDATA[This February’s weather was so nice that we had 466 boats moored this year compared to 351 boats in February 2025. The 2026 Avalon Harbor Underwater Cleanup was held on Feb. 21 this year and removed 1,200 pounds of trash from the harbor. On February 10, Harbor Patrol assisted a kayaker back to his boat [&#8230;]]]></description>
		
					<wfw:commentRss>https://thecatalinaislander.com/avalon-harbor-activity-report-for-february-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Avalon gets grant funds for Green Pleasure Pier float project</title>
		<link>https://thecatalinaislander.com/avalon-gets-grant-funds-for-green-pleasure-pier-float-project/</link>
					<comments>https://thecatalinaislander.com/avalon-gets-grant-funds-for-green-pleasure-pier-float-project/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 06 Mar 2026 21:19:48 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ocean Activities]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Transportation/Lodging]]></category>
		<category><![CDATA[Avalon]]></category>
		<category><![CDATA[Catalina Island]]></category>
		<category><![CDATA[City Council]]></category>
		<category><![CDATA[Pier]]></category>
		<guid isPermaLink="false">https://thecatalinaislander.com/?p=13375</guid>

					<description><![CDATA[The City Council on March 3 accepted a grant from the California Department of Parks and Recreation’ Division of Boating and Waterways. The vote was unanimous. This was a Consent Calendar item. Consent items are voted on collectively, without discussion, unless a council member pulls one or more items for further discussion. Nothing was pulled [&#8230;]]]></description>
		
					<wfw:commentRss>https://thecatalinaislander.com/avalon-gets-grant-funds-for-green-pleasure-pier-float-project/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Visitor’s Review</title>
		<link>https://thecatalinaislander.com/visitors-review/</link>
					<comments>https://thecatalinaislander.com/visitors-review/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 20 Feb 2026 21:22:40 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[On the Island]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Transportation/Lodging]]></category>
		<category><![CDATA[Avalon]]></category>
		<category><![CDATA[Catalina Island]]></category>
		<category><![CDATA[visitors]]></category>
		<guid isPermaLink="false">https://thecatalinaislander.com/?p=13333</guid>

					<description><![CDATA[Recent visitors to Catalina sent in some photos and thoughts on their adventure to the island. Pat McNallen and Jennifer Mispagel, of Temecula, Calif., recently spent Valentine’s weekend on the island and shared a bit of their adventure with the Islander. They toured Avalon on a mapped out, self-guided golf cart tour and enjoyed a [&#8230;]]]></description>
		
					<wfw:commentRss>https://thecatalinaislander.com/visitors-review/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Santa takes flight with Maverick for Catalina Toy Drive</title>
		<link>https://thecatalinaislander.com/santa-takes-flight-with-maverick-for-catalina-toy-drive/</link>
					<comments>https://thecatalinaislander.com/santa-takes-flight-with-maverick-for-catalina-toy-drive/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 26 Dec 2025 18:24:16 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[On the Island]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Transportation/Lodging]]></category>
		<category><![CDATA[Avalon]]></category>
		<category><![CDATA[Catalina Island]]></category>
		<category><![CDATA[Maverick Helicopters]]></category>
		<category><![CDATA[Santa Claus]]></category>
		<category><![CDATA[Toy Drive]]></category>
		<guid isPermaLink="false">https://thecatalinaislander.com/?p=13190</guid>

					<description><![CDATA[On Monday, Dec. 22, Maverick Helicopters brought holiday cheer to children and families on Catalina Island with a special toy delivery event. After weeks of donations collected through Maverick Helicopters’ annual Holiday Toy Drive at its Southern California locations, Santa arrived by helicopter and surprised local kids and their families with gifts and festive holiday [&#8230;]]]></description>
		
					<wfw:commentRss>https://thecatalinaislander.com/santa-takes-flight-with-maverick-for-catalina-toy-drive/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>City, Carnival reach agreement</title>
		<link>https://thecatalinaislander.com/city-carnival-reach-agreement/</link>
					<comments>https://thecatalinaislander.com/city-carnival-reach-agreement/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 26 Dec 2025 18:07:49 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ocean Activities]]></category>
		<category><![CDATA[On the Island]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Transportation/Lodging]]></category>
		<category><![CDATA[Avalon]]></category>
		<category><![CDATA[Carnival]]></category>
		<category><![CDATA[Catalina Island]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[cruise ships]]></category>
		<guid isPermaLink="false">https://thecatalinaislander.com/?p=13188</guid>

					<description><![CDATA[The city and Carnival have reached a five-year Preferential Access Agreement for cruise ship visits. The council on Dec. 16 voted unanimously to authorize the city manager to execute an agreement with CCL Cruise Line, also known as Carnival. The vote was 4-0. Councilmember Yesenia De La Rosa was absent. “As council recalls, for the [&#8230;]]]></description>
		
					<wfw:commentRss>https://thecatalinaislander.com/city-carnival-reach-agreement/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Cruise ships generated more than $1.6 mil in wharfage in 2024-25</title>
		<link>https://thecatalinaislander.com/cruise-ships-generated-more-than-1-6-mil-in-wharfage-in-2024-25/</link>
					<comments>https://thecatalinaislander.com/cruise-ships-generated-more-than-1-6-mil-in-wharfage-in-2024-25/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 26 Dec 2025 17:58:46 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ocean Activities]]></category>
		<category><![CDATA[On the Island]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Transportation/Lodging]]></category>
		<category><![CDATA[Annual cruise ship report]]></category>
		<category><![CDATA[Avalon]]></category>
		<category><![CDATA[Catalina Island]]></category>
		<category><![CDATA[City Council]]></category>
		<category><![CDATA[cruise ships]]></category>
		<guid isPermaLink="false">https://thecatalinaislander.com/?p=13183</guid>

					<description><![CDATA[Avalon was visited by 101 cruise ships in 2024-25, according to the Cruise Ship Annual report for that year. According to the Finance Department director, that’s the lowest number of cruise ships in the last decade/ (That’s not including the Covid shutdowns when there were no cruise ships). The ships carried a total of 355,457 [&#8230;]]]></description>
		
					<wfw:commentRss>https://thecatalinaislander.com/cruise-ships-generated-more-than-1-6-mil-in-wharfage-in-2024-25/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
